47TS483434-1WSGFCS15 Thrust Ball Bearings | Static Load Rating:47.4 kN; D:130 mm; da:104 mm; Da:120 mm; Dynamic Load Rating:30.8 kN; d:90 mm; B:16 mm; Radius:1 mm; Oil Holes:2.5 mm; |
FCD8011241 Tapered Roller Bearing Assemblies | da:136 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Oil Holes:2.5 mm; D:170 mm; B:20 mm; d:120 mm; Da:153 mm; |
H247535/H247510D Complex Bearings | B:16 mm; Oil Holes:2.5 mm; d:120 mm; Static Load Rating:50.3 kN; Radius:1 mm; D:150 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; da:126 mm; |
351988 Needle Self Aligning Roller Bearings | Static Load Rating:10 kN; Oil Holes:1.5 mm; Da:51.8 mm; d:35 mm; B:10 mm; da:40 mm; Dynamic Load Rating:8.5 kN; Radius:0.6 mm; D:60 mm; |
HH924349/HH924310D Needle Self Aligning Roller Bearings | Oil Holes:3 mm; Dynamic Load Rating:122.9 kN; da:231 mm; B:30 mm; Da:248 mm; Static Load Rating:242 kN; Radius:2 mm; D:280 mm; d:200 mm; |
HM127446/127415XD Thrust Ball Bearings | B:20 mm; Oil Holes:2.5 mm; Static Load Rating:76.9 kN; Dynamic Load Rating:44.9 kN; d:120 mm; D:170 mm; Da:153 mm; Radius:1.5 mm; da:136 mm; |
577796 Thrust Roller Bearings | d:90 mm; da:104 mm; D:140 mm; Dynamic Load Rating:39.7 kN; Radius:1 mm; Da:120 mm; Oil Holes:2.5 mm; B:20 mm; Static Load Rating:60.2 kN; |
230SM160MA Needle Non Thrust Roller Bearings | Radius:1 mm; Oil Holes:2.5 mm; da:112 mm; D:140 mm; Dynamic Load Rating:32.5 kN; Static Load Rating:52.3 kN; B:16 mm; d:100 mm; Da:129 mm; |
No. | Brand | d | D | B | da | Da | Radius | Chamfer | Oil Holes |
207716 | - | 300 mm | 405 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
2687/1049 | - | 250 mm | 310 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 | - | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
T16021 | - | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
35198 | - | 110 mm | 160 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
NP 023174 902 AI | - | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
HM265049DW | - | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
NU1292-M1A | - | 120 mm | 180 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
T7519 | - | 55 mm | 120 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
HM266449 | - | 55 mm | 120 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
T811 | - | 150 mm | 230 mm | 30 mm | 181 mm | 198 mm | 1.5 mm | - | 3 mm |
690RX2966CF1 | - | 100 mm | 150 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
545991/Y | - | 160 mm | 220 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
7352M | - | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
NU18/950X3/W33XP59 | - | 140 mm | 200 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 100 mm | 140 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
T52 | - | 170 mm | 220 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
LM272249D/LM272210-LM272210D | - | 300 mm | 395 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
LM241149NW/LM241110D | - | 25 mm | 41 mm | 8 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
TNU05056 | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
M 270449 DW/410/410 D Thrust Ball Bearings Video