T1605 Thrust Roller Bearing | da:22.9 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:8 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Static Load Rating:4 kN; Da:30.8 mm; D:36 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Da:447 mm; da:426 mm; Oil Holes:3 mm; B:35 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; D:480 mm; d:400 mm; Dynamic Load Rating:219.4 kN; |
HM259049 DGW/010/010D Thrust Roller Bearings | B:8 mm; Oil Holes:1.5 mm; da:22.9 mm; Dynamic Load Rating:4.1 kN; d:20 mm; D:36 mm; Radius:0.6 mm; Da:30.8 mm; Static Load Rating:4 kN; |
67986 DW/20/21 D Plain Bearings | Static Load Rating:120.6 kN; Da:178 mm; D:200 mm; Oil Holes:2.5 mm; Radius:1.5 mm; Dynamic Load Rating:69.5 kN; d:140 mm; B:25 mm; da:161 mm; |
M272647DW/10/10D Needle Aircraft Roller Bearings | Static Load Rating:166.4 kN; d:200 mm; Radius:2 mm; da:218 mm; B:25 mm; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; D:260 mm; Da:238 mm; |
HM 266449 DW/410/410 D Complex Bearings | d:35 mm; B:10 mm; Dynamic Load Rating:8.5 kN; Oil Holes:1.5 mm; Radius:0.6 mm; D:60 mm; Static Load Rating:10 kN; da:40 mm; Da:51.8 mm; |
23240 E1A-K-MB1 Needle Aircraft Roller Bearings | Mounting Hole Countersink Diameter:9.5 mm; Inner rings PCD:65 mm; Chamfer:0.6 mm; d:55 mm; Oil Holes:3 mm; da:77 mm; Mounting Hole Countersink Depth:5.4 mm; B:15 mm; Thread Size:M5; D:120 mm; Mounting Hole Size:5.5 mm; Da:92 mm; Outer rings PCD:105 mm; Dynamic Load Rating:21.7 kN; Number of Mounting Holes:8; Static Load Rating:30.6 kN; |
T451 Needle Non Thrust Roller Bearings | Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; D:150 mm; Da:132 mm; da:117 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; d:100 mm; |
No. | Brand | d | D | B | da | Da | Radius | Chamfer | Oil Holes |
L163149/1 | - | 220 mm | 280 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
7330B MP | - | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
T1115 | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
T661 | - | 50 mm | 80 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
23168 B MB | - | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
531816C | - | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
32048 | - | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
HH255149D/1 | - | 300 mm | 405 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
530897 | - | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
M255449 | - | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 100 mm | 140 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
EE231400/231976D | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
HM261049DW | - | 20 mm | 70 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
LM 767749 DW/10/10 D | - | 250 mm | 330 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
EE161400/161901D | - | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
L357049NW/L357010 | - | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
M267949D /M267910/M267910xD | - | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
305338D | - | 35 mm | 60 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
67790DW/67720/67721D | - | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
T1605 | - | 20 mm | 36 mm | 8 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
T611 | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
L357049NW/L357010 C.D | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
LM65448DW-610-610D | - | 300 mm | 405 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
HJ326S1 | - | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
LM 654648 DW/610/610 D Tapered Roller Bearing Assemblies Video