LM121948DW Needle Aircraft Roller Bearings | Dynamic Load Rating:142 kN; D:330 mm; Da:299 mm; Oil Holes:3 mm; da:280 mm; d:250 mm; B:30 mm; Static Load Rating:286.2 kN; Radius:2 mm; |
67790/67720CD Needle Roller Bearings | Oil Holes:3 mm; Dynamic Load Rating:18.9 kN; Inner rings PCD:45 mm; Da:73 mm; Number of Mounting Holes:8; B:15 mm; Static Load Rating:23.4 kN; Mounting Hole Depth:4.4 mm; D:95 mm; Mounting Hole Size:4.5 mm; d:35 mm; Chamfer:0.6 mm; Outer rings PCD:83 mm; Mounting Hole Countersink Diameter:8 mm; Thread Size:M4; da:57 mm; |
M259030T-90054 Plain Bearings | D:130 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Da:120 mm; Oil Holes:2.5 mm; d:90 mm; B:16 mm; Radius:1 mm; da:104 mm; |
23156VAB Thrust Ball Bearings | D:120 mm; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:30.2 kN; da:92 mm; Da:109 mm; Radius:0.6 mm; d:80 mm; Static Load Rating:44.8 kN; |
NU 2368 FR Thrust Roller Bearing | Dynamic Load Rating:79.6 kN; d:180 mm; Static Load Rating:154.8 kN; da:198 mm; Oil Holes:2.5 mm; D:240 mm; Radius:1.5 mm; Da:218 mm; B:25 mm; |
294/5 Cam Follower And Track Roller | Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; da:87 mm; Radius:0.6 mm; D:110 mm; d:80 mm; Da:102 mm; Static Load Rating:34.2 kN; B:13 mm; |
T1605 Thrust Roller Bearing | da:22.9 mm; Radius:0.6 mm; Oil Holes:1.5 mm; B:8 mm; Dynamic Load Rating:4.1 kN; d:20 mm; Static Load Rating:4 kN; Da:30.8 mm; D:36 mm; |
771/500 Plain Bearings | Da:188 mm; Static Load Rating:131.9 kN; B:28 mm; Dynamic Load Rating:73.1 kN; Oil Holes:3 mm; d:115 mm; Outer rings PCD:217 mm; Mounting Hole Countersink Diameter:14 mm; da:168 mm; Inner rings PCD:139 mm; Mounting Hole Depth:8.6 mm; D:240 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; Thread Size:M8; Number of Mounting Holes:12; |
No. | Brand | d | D | B | da | Da | Radius | Chamfer | Oil Holes |
T1011 | - | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
305264D | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
M255449 | - | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
HM266449 | - | 55 mm | 120 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
T811 XA | - | 160 mm | 220 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
LM 654648 DW/610/610 D | - | 200 mm | 280 mm | 30 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
EE420801/421451CD | - | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
L357049NW/L357010 | - | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
H961649/10D | - | 150 mm | 210 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
294/5 | - | 45 mm | 70 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
FC689628 | - | 210 mm | 380 mm | 40 mm | 277 mm | 299 mm | - | 2.5 mm | 6 mm |
FCD8011241 | - | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
HM271149 | - | 250 mm | 355 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
H247549/H247510CD | - | 190 mm | 240 mm | 25 mm | 203 mm | 223 mm | 1.5 mm | - | 2.5 mm |
M 255449 D/410/410 D | - | 140 mm | 200 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
7330B MP | - | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
23168 B MB | - | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
HH255149D/1 | - | 300 mm | 405 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
771/500 | - | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
54FC7623 | - | 100 mm | 140 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
FCDP150216715/HC/C4 | - | 30 mm | 55 mm | 10 mm | 35 mm | 46.8 mm | 0.6 mm | - | 1.5 mm |
T411 | - | 300 mm | 395 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
LM 451349 DW/10/10 D | - | 45 mm | 70 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
690RX2966CF1 | - | 100 mm | 150 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
M667948/M667911 | - | 110 mm | 160 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
EE130900D-902ASSY | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
T811 X Complex Bearings Video