M272647DW/10/10D Needle Aircraft Roller Bearings | Static Load Rating:166.4 kN; d:200 mm; Radius:2 mm; da:218 mm; B:25 mm; Dynamic Load Rating:82.3 kN; Oil Holes:2.5 mm; D:260 mm; Da:238 mm; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:120.6 kN; D:200 mm; Da:178 mm; B:25 mm; da:161 mm; d:140 mm; |
HM262749DW/710/710D Cam Follower And Track Roller | Da:51.8 mm; D:60 mm; d:35 mm; Radius:0.6 mm; Dynamic Load Rating:8.5 kN; Static Load Rating:10 kN; B:10 mm; da:40 mm; Oil Holes:1.5 mm; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Da:447 mm; da:426 mm; Oil Holes:3 mm; B:35 mm; Radius:2.5 mm; Static Load Rating:523.9 kN; D:480 mm; d:400 mm; Dynamic Load Rating:219.4 kN; |
332/334 Tapered Roller Bearings | d:130 mm; B:25 mm; Static Load Rating:114.8 kN; Radius:1.5 mm; da:148 mm; Da:168 mm; Dynamic Load Rating:67.8 kN; Oil Holes:2.5 mm; D:190 mm; |
LM 119348 D/11/11 D Complex Bearings | d:20 mm; Thread Size:M3; Inner rings PCD:28 mm; Number of Mounting Holes:6; Outer rings PCD:57 mm; Mounting Hole Countersink Diameter:6.5 mm; Dynamic Load Rating:8.26 kN; B:12 mm; Oil Holes:3 mm; Mounting Hole Size:3.4 mm; Static Load Rating:9.16 kN; da:35 mm; D:70 mm; Mounting Hole Countersink Depth:3.3 mm; Chamfer:0.6 mm; Da:47 mm; |
T1421 Needle Non Thrust Roller Bearings | Static Load Rating:27 kN; D:90 mm; da:67 mm; B:13 mm; d:60 mm; Radius:0.6 mm; Dynamic Load Rating:20.3 kN; Oil Holes:2 mm; Da:82 mm; |
T811 XA Tapered Roller Bearings | Dynamic Load Rating:74.5 kN; d:160 mm; D:220 mm; Oil Holes:2.5 mm; B:25 mm; Da:198 mm; Radius:1.5 mm; da:181 mm; Static Load Rating:137.7 kN; |
No. | Brand | d | D | B | da | Da | Radius | Chamfer | Oil Holes |
7352M | - | 130 mm | 190 mm | 25 mm | 148 mm | 168 mm | 1.5 mm | - | 2.5 mm |
GE240ES 2RS | - | 250 mm | 355 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
67790/67720CD | - | 35 mm | 95 mm | 15 mm | 57 mm | 73 mm | - | 0.6 mm | 3 mm |
74472 / 74851 CD / X1S-74472 | - | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
T52 | - | 170 mm | 220 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
T-611 | - | 250 mm | 310 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
HM259049 DGW/010/010D | - | 20 mm | 36 mm | 8 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
LM272235/LM27221 | - | 250 mm | 310 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
T48 | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
M667948/M667911 | - | 110 mm | 160 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
531814 | - | 180 mm | 240 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
L163149/1 | - | 220 mm | 280 mm | 25 mm | 237 mm | 259 mm | 2 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 | - | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
M267949D /M267910/M267910xD | - | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
NUP198 | - | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
M255449 | - | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
351322 | - | 170 mm | 220 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
NCF 18/800 V | - | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
T451 | - | 100 mm | 150 mm | 20 mm | 117 mm | 132 mm | 1 mm | - | 2.5 mm |
M667947DGW-911-911D | - | 180 mm | 240 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
2077144 | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
DX760136 / DX307395 | - | 250 mm | 330 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
T811 X | - | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
T711 Needle Roller Bearings Video