23156VAB Thrust Ball Bearings | D:120 mm; Oil Holes:2.5 mm; B:16 mm; Dynamic Load Rating:30.2 kN; da:92 mm; Da:109 mm; Radius:0.6 mm; d:80 mm; Static Load Rating:44.8 kN; |
FC4056200E Needle Non Thrust Roller Bearings | Chamfer:1 mm; Static Load Rating:63.6 kN; Mounting Hole Countersink Diameter:9.5 mm; Number of Mounting Holes:10; d:80 mm; D:165 mm; Mounting Hole Countersink Depth:5.4 mm; B:22 mm; Oil Holes:3 mm; Inner rings PCD:97 mm; Mounting Hole Size:5.5 mm; Thread Size:M5; Outer rings PCD:148 mm; da:117 mm; Dynamic Load Rating:40.4 kN; Da:132 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | B:10 mm; Oil Holes:1.5 mm; Static Load Rating:11.6 kN; Radius:0.6 mm; d:40 mm; Da:56.8 mm; Dynamic Load Rating:9.3 kN; D:65 mm; da:45 mm; |
EE350750/351687 Thrust Roller Bearing | Dynamic Load Rating:142 kN; Oil Holes:3 mm; Static Load Rating:286.2 kN; B:30 mm; Radius:2 mm; d:250 mm; D:330 mm; Da:299 mm; da:280 mm; |
22240 E1A-MB1-C3 Needle Self Aligning Roller Bearings | B:16 mm; da:126 mm; Dynamic Load Rating:28.1 kN; Da:143 mm; Oil Holes:2.5 mm; d:120 mm; Static Load Rating:50.3 kN; Radius:1 mm; D:150 mm; |
HH935749/1 Needle Roller Bearings | B:25 mm; Oil Holes:2.5 mm; D:210 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; d:150 mm; Radius:1.5 mm; Da:188 mm; da:168 mm; |
LM 247748 D/710/710 D Needle Aircraft Roller Bearings | Da:102 mm; B:13 mm; D:110 mm; da:87 mm; Dynamic Load Rating:22.8 kN; Static Load Rating:34.2 kN; d:80 mm; Oil Holes:2 mm; Radius:0.6 mm; |
M271149 Angular Contact Ball Bearings | da:45 mm; B:10 mm; Da:56.8 mm; Static Load Rating:11.6 kN; Dynamic Load Rating:9.3 kN; D:65 mm; Oil Holes:1.5 mm; Radius:0.6 mm; d:40 mm; |
No. | Brand | d | D | B | da | Da | Radius | Chamfer | Oil Holes |
29432 E | - | 120 mm | 180 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
LM65448DW-610-610D | - | 300 mm | 405 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
EE161400/161901D | - | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
T52 | - | 170 mm | 220 mm | 20 mm | 183 mm | 203 mm | 1.5 mm | - | 2.5 mm |
47TS483434-1WSGFCS150 | - | 115 mm | 240 mm | 28 mm | 168 mm | 188 mm | - | 1.5 mm | 3 mm |
2687/1049 | - | 250 mm | 310 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
H247535/H247510D | - | 100 mm | 140 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
47TS483434-1WSGFCS15 | - | 90 mm | 130 mm | 16 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
T661 | - | 50 mm | 80 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
67986 DW/20/21 D | - | 140 mm | 200 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
577796 | - | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
HM252349/HM252310CD-HM252349XC | - | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
HM261049DW | - | 20 mm | 70 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
HM127446/127415XD | - | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
HH255149D/1 | - | 300 mm | 405 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
LM272249D/LM272210-LM272210D | - | 300 mm | 395 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
M667948/M667911 | - | 110 mm | 160 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
T1421 | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
NF1956MC4 | - | 150 mm | 210 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
NCF 1872 V | - | 240 mm | 300 mm | 25 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
29256 E1.MB | - | 180 mm | 240 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
23168 CCK/W33+OH 3168H | - | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
M270448DGW | - | 70 mm | 100 mm | 13 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
LM274449DGW-410-410D | - | 25 mm | 41 mm | 8 mm | 27.9 mm | 35.8 mm | 0.6 mm | - | 1.5 mm |
HJ326S1 | - | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
T112 | - | 200 mm | 280 mm | 30 mm | 231 mm | 248 mm | 2 mm | - | 3 mm |
26064 E1A-MB1 Plain Bearings Video