M259030T-90054 Plain Bearings | D:130 mm; Static Load Rating:47.4 kN; Dynamic Load Rating:30.8 kN; Da:120 mm; Oil Holes:2.5 mm; d:90 mm; B:16 mm; Radius:1 mm; da:104 mm; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Mounting Hole Depth:8.6 mm; Static Load Rating:80.2 kN; Da:157 mm; Number of Mounting Holes:12; B:25 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; da:139 mm; Inner rings PCD:112 mm; Outer rings PCD:187 mm; Thread Size:M8; d:90 mm; Chamfer:1.5 mm; Mounting Hole Size:9 mm; D:210 mm; Dynamic Load Rating:46 kN; |
EE350750/351687 Thrust Roller Bearing | Dynamic Load Rating:142 kN; Oil Holes:3 mm; Static Load Rating:286.2 kN; B:30 mm; Radius:2 mm; d:250 mm; D:330 mm; Da:299 mm; da:280 mm; |
67790DW/67720/67721D Thrust Ball Bearings | Dynamic Load Rating:39.7 kN; Oil Holes:2.5 mm; d:90 mm; Radius:1 mm; D:140 mm; Static Load Rating:60.2 kN; Da:120 mm; da:104 mm; B:20 mm; |
FCDP150216715/HC/C4 Needle Roller Bearings | Radius:0.6 mm; Oil Holes:1.5 mm; Da:46.8 mm; da:35 mm; d:30 mm; Dynamic Load Rating:8.2 kN; D:55 mm; B:10 mm; Static Load Rating:9.2 kN; |
T112 Needle Aircraft Roller Bearings | B:30 mm; Oil Holes:3 mm; D:280 mm; da:231 mm; Radius:2 mm; d:200 mm; Dynamic Load Rating:122.9 kN; Da:248 mm; Static Load Rating:242 kN; |
EE161400/161901D Cylindrical Roller Bearings | Oil Holes:3 mm; d:400 mm; B:35 mm; Dynamic Load Rating:219.4 kN; D:480 mm; Static Load Rating:523.9 kN; da:426 mm; Da:447 mm; Radius:2.5 mm; |
48290 DW/220/220 D Tapered Roller Bearings | da:77 mm; Da:92 mm; D:100 mm; Radius:0.6 mm; Dynamic Load Rating:21.7 kN; Static Load Rating:30.6 kN; B:13 mm; Oil Holes:2 mm; d:70 mm; |
No. | Brand | d | D | B | da | Da | Radius | Chamfer | Oil Holes |
T1421 | - | 60 mm | 90 mm | 13 mm | 67 mm | 82 mm | 0.6 mm | - | 2 mm |
HM261049DW | - | 20 mm | 70 mm | 12 mm | 35 mm | 47 mm | - | 0.6 mm | 3 mm |
EE420751/421451D | - | 140 mm | 200 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
M257248DW/210/210D | - | 160 mm | 220 mm | 25 mm | 181 mm | 198 mm | 1.5 mm | - | 2.5 mm |
HJ326S1 | - | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
HM 262449 DW/410/410 D | - | 100 mm | 140 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
294/850EF | - | 110 mm | 160 mm | 20 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
M255449 | - | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
HH924349V1/HH924310D | - | 120 mm | 150 mm | 16 mm | 126 mm | 143 mm | 1 mm | - | 2.5 mm |
294/5 | - | 45 mm | 70 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
7502724M | - | 120 mm | 180 mm | 25 mm | 138 mm | 158 mm | 1.5 mm | - | 2.5 mm |
NP 023174 902 AI | - | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
T511 | - | 50 mm | 80 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
EE161400/161901DC | - | 50 mm | 80 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
207716 | - | 300 mm | 405 mm | 40 mm | 339 mm | 361 mm | 2.5 mm | - | 4 mm |
32048 | - | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
LM 451349 DW/10/10 D | - | 45 mm | 70 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
NCF 1872 V | - | 240 mm | 300 mm | 25 mm | 257 mm | 279 mm | 2 mm | - | 2.5 mm |
29256 E1.MB | - | 180 mm | 240 mm | 25 mm | 198 mm | 218 mm | 1.5 mm | - | 2.5 mm |
T-611 | - | 250 mm | 310 mm | 25 mm | 267 mm | 289 mm | 2 mm | - | 2.5 mm |
HM266449 | - | 55 mm | 120 mm | 15 mm | 77 mm | 92 mm | - | 0.6 mm | 3 mm |
294/5 | - | 80 mm | 110 mm | 13 mm | 87 mm | 102 mm | 0.6 mm | - | 2 mm |
TNU05056 | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
EE420751/421451D | - | 40 mm | 65 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
HMC 252349 D/310/310 D | - | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
7048BGM | - | 250 mm | 355 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
26064 E1A-MB1 | - | 140 mm | 200 mm | 25 mm | 161 mm | 178 mm | 1.5 mm | - | 2.5 mm |
T1452 | - | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
230SM160MA Needle Non Thrust Roller Bearings Video