HM 259049 D/10/10 D Cylindrical Roller Bearings | Static Load Rating:76.9 kN; B:20 mm; d:120 mm; da:136 mm; Oil Holes:2.5 mm; Da:153 mm; Radius:1.5 mm; Dynamic Load Rating:44.9 kN; D:170 mm; |
NU18/950X3/W33XP59 Needle Self Aligning Roller Bearings | Dynamic Load Rating:69.5 kN; Oil Holes:2.5 mm; Radius:1.5 mm; Static Load Rating:120.6 kN; D:200 mm; Da:178 mm; B:25 mm; da:161 mm; d:140 mm; |
T451 Needle Non Thrust Roller Bearings | Radius:1 mm; Static Load Rating:63.6 kN; B:20 mm; D:150 mm; Da:132 mm; da:117 mm; Oil Holes:2.5 mm; Dynamic Load Rating:40.4 kN; d:100 mm; |
NF1956MC4 Complex Bearings | Radius:1.5 mm; da:168 mm; Static Load Rating:131.9 kN; Dynamic Load Rating:73.1 kN; Da:188 mm; D:210 mm; B:25 mm; Oil Holes:2.5 mm; d:150 mm; |
NU240-ECMAC3 Tapered Roller Bearing Assemblies | Static Load Rating:80.2 kN; Inner rings PCD:112 mm; Outer rings PCD:187 mm; da:139 mm; Da:157 mm; D:210 mm; Oil Holes:3 mm; Mounting Hole Countersink Depth:8.6 mm; Mounting Hole Countersink Diameter:14 mm; Thread Size:M3; d:90 mm; Mounting Hole Size:9 mm; B:25 mm; Number of Mounting Holes:12; Dynamic Load Rating:46 kN; Chamfer:1.5 mm; |
23168 B MB Cylindrical Roller Bearings | d:115 mm; Number of Mounting Holes:12; Outer rings PCD:217 mm; Da:188 mm; da:168 mm; Oil Holes:3 mm; Inner rings PCD:139 mm; Dynamic Load Rating:73.1 kN; D:240 mm; Chamfer:1.5 mm; Mounting Hole Countersink Diameter:14 mm; B:28 mm; Mounting Hole Size:9 mm; Static Load Rating:131.9 kN; |
T1115 Cylindrical Roller Bearings | Radius:0.6 mm; Dynamic Load Rating:20.3 kN; d:60 mm; D:90 mm; Static Load Rating:27 kN; B:13 mm; Da:82 mm; Oil Holes:2 mm; da:67 mm; |
M667947D/M667911 Angular Contact Ball Bearings | da:218 mm; Mounting Hole Countersink Diameter:17.5 mm; D:295 mm; Da:238 mm; Dynamic Load Rating:102 kN; Chamfer:2 mm; Oil Holes:6 mm; B:35 mm; Outer rings PCD:270 mm; Number of Mounting Holes:12; d:160 mm; Inner rings PCD:184 mm; Mounting Hole Size:11 mm; Static Load Rating:192.3 kN; |
No. | Brand | d | D | B | da | Da | Radius | Chamfer | Oil Holes |
M271149 | - | 40 mm | 65 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
HM 266449 DW/410/410 D | - | 35 mm | 60 mm | 10 mm | 40 mm | 51.8 mm | 0.6 mm | - | 1.5 mm |
HM127446/127415XD | - | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
294/5 | - | 45 mm | 70 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
GE240ES 2RS | - | 250 mm | 355 mm | 40 mm | 289 mm | 311 mm | 2 mm | - | 4 mm |
HM 259049 D/10/10 D | - | 120 mm | 170 mm | 20 mm | 136 mm | 153 mm | 1.5 mm | - | 2.5 mm |
M270448DGW/10/10D | - | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
T511 | - | 50 mm | 80 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
LM 451349 DW/10/10 D | - | 45 mm | 70 mm | 10 mm | 50 mm | 61.8 mm | 0.6 mm | - | 1.5 mm |
HM259049 | - | 160 mm | 295 mm | 35 mm | 218 mm | 238 mm | - | 2 mm | 6 mm |
NCF 1868 V | - | 90 mm | 140 mm | 20 mm | 104 mm | 120 mm | 1 mm | - | 2.5 mm |
BT2B 332506/HAZ | - | 70 mm | 100 mm | 13 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
531817 | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
M 244249 D/210/210 D | - | 100 mm | 140 mm | 16 mm | 112 mm | 129 mm | 1 mm | - | 2.5 mm |
M267949D /M267910/M267910xD | - | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
LM 761649 DW/610/610 D | - | 50 mm | 80 mm | 13 mm | 57.2 mm | 72 mm | 0.6 mm | - | 2 mm |
305263D | - | 200 mm | 295 mm | 35 mm | 238 mm | 258 mm | 2 mm | - | 3 mm |
HM265049ZD/010/010D | - | 40 mm | 65 mm | 10 mm | 45 mm | 56.8 mm | 0.6 mm | - | 1.5 mm |
24168 B.C3 | - | 80 mm | 165 mm | 22 mm | 117 mm | 132 mm | - | 1 mm | 3 mm |
NUP198 | - | 200 mm | 260 mm | 25 mm | 218 mm | 238 mm | 2 mm | - | 2.5 mm |
67790 D/20/21 D | - | 150 mm | 210 mm | 25 mm | 168 mm | 188 mm | 1.5 mm | - | 2.5 mm |
LM 767749 DW/10/10 D | - | 250 mm | 330 mm | 30 mm | 280 mm | 299 mm | 2 mm | - | 3 mm |
EE161400/161901D | - | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
29428EM | - | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
7330B MP | - | 90 mm | 210 mm | 25 mm | 139 mm | 157 mm | - | 1.5 mm | 3 mm |
HM261049 | - | 70 mm | 100 mm | 13 mm | 77 mm | 92 mm | 0.6 mm | - | 2 mm |
HM259049 DGW/010/010D | - | 20 mm | 36 mm | 8 mm | 22.9 mm | 30.8 mm | 0.6 mm | - | 1.5 mm |
T411 | - | 300 mm | 395 mm | 35 mm | 337 mm | 359 mm | 2.5 mm | - | 3 mm |
NU2276-E-M1A | - | 400 mm | 480 mm | 35 mm | 426 mm | 447 mm | 2.5 mm | - | 3 mm |
HH924349V1/HH924310D Angular Contact Ball Bearings Video