7202CDGB/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | maximum rpm:2200 RPM; overall width:50 mm; Outer Diameter (mm):155; Manufacturer Item Number:51318; Harmonized Tariff Code:8482.10.50.08; d1:155 mm; Outside Diameter:6.102 Inch | 155 Mil; Bearing number:51318; UNSPSC:31171507; Other Features:Single Row; d:90 mm; outside diameter design:Straight; Cage Material:Steel; D1 ≈:93 mm; Fatigue load limit (Pu):14,6; Minimum Buy Quantity:N/A; r1 min.:1,5 mm; |
7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):43; C:43 mm; B1:43 mm; Size (mm):90x190x43; Bore Diameter (mm):90; D:190 mm; Bearing number:Q318; d:90 mm; Outer Diameter (mm):190; |
7212CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Preload class A:104 N/micron; Calculation factor - X2:0.41; Calculation factor (back-to-back, face-to-face) Y1:0.92; db min.:54.6 mm; Width (mm):16; ra max.:1 mm; Limiting speed for grease lubrication:23000 r/min; Preload class A GA:130 N; Calculation factor (back-to-back, face-to-face) X2:0.67; ra - max.:1 mm; Preload class C - GC:800 N; Calculation factor - f:1.08; Calculation factor - Y2:1.41; r3,4 - min.:0.6 mm; |
7204CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:55 mm; Category:Needle Non Thrust Ro; Manufacturer Item Number:NA4911; Number of Rows of Rollers:Single Row; Basic dynamic load rating (C):62 kN; Self Aligning:No; Weight:0,426 Kg; Width (mm):25; Bearing number:NA4911; Product Group:B04144; Minimum Buy Quantity:N/A; Inventory:0.0; Bore:2.165 Inch | 55 Mill; Fw:63 mm; Thrust Bearing:No; Relubricatable:Yes; Component:Complete with Outer; Harmonized Tariff Code:8482.40.00.00; |
7214ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):14,2; Dynamic load rating radial (C):6,9 kN; Bore Diameter (mm):14; D1:29,5 mm; D:20 mm; C1:4,2 mm; Static load rating radial (C0):8,5 kN; Fw:14 mm; Outer Diameter (mm):20; Size (mm):14x20x14.2; Dynamic load rating axial (C):7,4 kN; Static load rating axial (C0):20 kN; Ea:24,6 mm; Weight:0,018 Kg; L:13,2 mm; Bearing number:RAXF 714; Eb:17 mm; C:14,2 mm; |
7204CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:23 mm; Outer Diameter (mm):120; Bearing number:1213K; Bore Diameter (mm):65; D:120 mm; Size (mm):65x120x23; d:65 mm; Width (mm):23; B:23 mm; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):82 kN; Basic static load rating (C0):73 kN; ra max.:2 mm; da max:123 mm; Bearing number:6022-2RS; C:28 mm; B:28 mm; Size (mm):110x170x28; d:110 mm; Da max.:161 mm; Bore Diameter (mm):110; da min.:119 mm; r min.:2 mm; (Grease) Lubrication Speed:2200 r/min; Width (mm):28; Outer Diameter (mm):170; Weight:1,96 Kg; D:170 mm; |
7216CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:NN3032KC0NAP4; Outer Diameter (mm):240; B:60 mm; C:60 mm; Size (mm):160x240x60; D:240 mm; Bore Diameter (mm):160; Width (mm):60; d:160 mm; |
No. | Brand | E | P | U | V | b | G | I | M |
71944CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71938CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7213CD/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
71952ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7202CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7204CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71952CD/P4A | SKF | 89 mm | 64 mm | - | - | - | 15 mm | - | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7208ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71944CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7203CDGB/P4A | SKF | 225,1 mm | - | - | - | - | - | - | - |
71944ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
BTW55CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video