7217ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:33 mm; Size (mm):180x250x33; r min.:2 mm; Width (mm):33; Bore Diameter (mm):180; D:250 mm; Bearing number:6936-2RZ; Basic dynamic load rating (C):119 kN; Weight:4,16 Kg; Outer Diameter (mm):250; d:180 mm; C:33 mm; |
7200CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B1:72,5 mm; s:24,5 mm; Basic dynamic load rating (C):96 kN; D2:120 mm; Bore Diameter (mm):90; H3:190 mm; Thread (G):R1/8"; d:90 mm; L:265 mm; Bearing number:EXFCE218; A2:50,5 mm; A1:22,5 mm; A:37 mm; J:220 mm; Weight:10 Kg; N:23 mm; e -:4; W:3 mm; |
7212CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):33; rb:1; d:140 mm; SDM_:175; GRS rpm:3000; Basic static load rating (C0):250 kN; r1 min.:1,1 mm; r:2; Prod_Type3:CRB_SR_NJ; db max.:156 mm; ra max.:2 mm; Z_:24; SBRG:10; r min.:2 mm; da:149; Oil rpm:3600; Size (mm):140x210x33; D_a max:201; C_conv:176000; D_:210; |
7206CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | outer ring width:39 mm; Outer Diameter (mm):80; precision rating:Not Rated; Noun:Bearing; Fatigue load limit - Pu:1.5 kN; Basic static load rating - C0:33.5 kN; dynamic load capacity:88.4 kN; internal clearance:C0; Fatigue load limit Pu:1.5 kN; Mass bearing:4.2 kg; r1,2 min.:2.1 mm; Calculation factor - e:0.22; Bore Diameter (mm):170; Calculation factor - kr:0.045; Da max.:158 mm; Manufacturer Name:SKF; |
7205ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):22; Size (mm):80x125x22; B:22 mm; Bore Diameter (mm):80; Bearing number:NU 1016; (Grease) Lubrication Speed:5300 r/min; Basic dynamic load rating (C):69 kN; Basic static load rating (C0):86,5 kN; d:80 mm; D:125 mm; Fw:91.5 mm; r1 min.:1 mm; Weight:1.03 Kg; Outer Diameter (mm):125; r min.:1.1 mm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):23,7 kN; Fw:21 mm; Ew:29 mm; Bore Diameter (mm):21; Outer Diameter (mm):29; Size (mm):21x29x22.5; Width (mm):22,5; Bearing number:RF212923A; Basic static load rating (C0):27,6 kN; B:22,5 mm; Weight:0,024 Kg; |
7210ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r min.:0,3 mm; Outer Diameter (mm):62; Basic static load rating (C0):125 kN; Bearing number:TAF 506235; Da max.:60 mm; Bore Diameter (mm):50; Weight:0,225 Kg; Fw:50 mm; Basic dynamic load rating (C):58 kN; Width (mm):35; D:62 mm; C:35 mm; Size (mm):50x62x35; |
7202CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D:85 mm; B:19 mm; Weight:0,374 Kg; r min.:1,1 mm; Size (mm):45x85x19; d:45 mm; Bearing number:5S-BNT209; a:18 mm; C:19 mm; da min.:52 mm; r1 min.:0,6 mm; ra max.:1 mm; Da max.:78 mm; Outer Diameter (mm):85; Bore Diameter (mm):45; Width (mm):19; |
No. | Brand | E | P | U | V | b | G | I | M |
7209CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4A | SKF | - | - | - | - | - | M 12x1.5 | - | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7217CD/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7208ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | 48,5 mm | - | - | - | - | - | - | - |
7202CD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7209CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
BTW90CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW Video