7211CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Weight:17,6 Kg; Basic dynamic load rating (C):113 kN; Basic static load rating (C0):77,2 kN; H:120 mm; Bearing number:UCIP315-47; N:25 mm; B:82 mm; A:75 mm; S:32 mm; Bolt (G):M22; Width (mm):82; J:280 mm; Bore Diameter (mm):74,6125; H2:230 mm; L:340 mm; H1:35 mm; d:74,6125 mm; |
7216ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):14; Weight:0,009 Kg; Bc:12 mm; Fw:14 mm; Ew:20 mm; Basic dynamic load rating (C):10,5 kN; Bearing number:K14X20X12BE; Outer Diameter (mm):20; |
BTW50CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bearing number:2305K+H2305; D:62 mm; Size (mm):25x62x24; B1:35 mm; Bore Diameter (mm):25; d:25 mm; B:24 mm; d1:20 mm; C:24 mm; Width (mm):24; Outer Diameter (mm):62; B2:8 mm; |
7216ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Cur:1290 N / Fatigue lim; da min:78,2 mm; Bore Diameter (mm):75; Bearing number:16015; Outer Diameter (mm):115; C0r:27000 N / Static loa; nB:4900 1/min / Referen; d1:88,7 mm; f0:16,4; ra max:0,6 mm; Da max:111,8 mm; D:115 mm; rmin:0,6 mm; Cr:30500 N / Dynamic lo; B:13 mm; d:75 mm; Size (mm):75x115x13; m:0,463 kg / Weight; nG:8400 1/min / Limitin; Width (mm):13; |
7207CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:31 mm; Bore Diameter (mm):60; r4 min.:1,1 mm; d:60 mm; Weight:1,8 Kg; Basic dynamic load rating (C):101 kN; r2 min.:2,1 mm; r1 min.:2,1 mm; D:130 mm; B:31 mm; Width (mm):31; r3 min.:1,1 mm; Basic static load rating (C0):68,2 kN; Outer Diameter (mm):130; Size (mm):60x130x31; Bearing number:7312-BECB-MP; a:55 mm; Angle (α):40 °; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):45; r1 min.:0,6 mm; B:32 mm; l1 min.:94 mm; Thread (G):M42X3; D:68 mm; d2:102 mm; l2 max.:214 mm; Bearing number:GAR 45 UK-2RS; Angle:7 °; Basic dynamic load rating (C):360 kN; d:45 mm; Width (mm):32; Outer Diameter (mm):68; h:163 mm; d1:50,7 mm; Size (mm):45x68x32; Weight:2,6 Kg; C1:27 mm; l7 min.:52 mm; |
7206ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):36; Outer Diameter (mm):68; r1 min.:1 mm; B:42 mm; r2 min.:1 mm; Bearing number:52208; Size (mm):30x68x36; D:68 mm; Basic dynamic load rating (C):46,5 kN; D1:9 mm; d:30 mm; r3 min.:0,6 mm; Bore Diameter (mm):30; Basic static load rating (C0):98 kN; Weight:0,55 Kg; r4 min.:0,6 mm; H:36 mm; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):103 kN; Bore Diameter (mm):44,45; Outer Diameter (mm):83,058; Size (mm):44.45x83.058x23.876; Basic dynamic load rating (C):79 kN; Weight:0,57 Kg; B:25,4 mm; Width (mm):23,876; d:44,45 mm; Bearing number:25580/25522; D:83,058 mm; C:19,114 mm; T:23,876 mm; (Grease) Lubrication Speed:6480 r/min; |
No. | Brand | E | P | U | V | b | G | I | M |
71956ACDGA/P4A | SKF | - | - | - | - | 15 mm | - | - | - |
7216ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7212ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7205ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7212CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7212CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7205CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7209CD/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7206CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADGA | SKF | 48,5 mm | - | - | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7209ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7224CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video