7204ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:KBX020; Basic dynamic load rating (C):5,55 kN; Outer Diameter (mm):66,675; D:66,675 mm; Bore Diameter (mm):50,8; Bearing No.:KBX020; Cr:5.55; C0r:5.00; r:1 mm; C:7,938 mm; B:7,938 mm; d:50,8 mm; Mass(kg):0.073; Size (mm):50.8x66.675x7.938; Weight:0,073 Kg; Width (mm):7,938; r(min):1; |
7215CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d1:3,4 mm; Weight:0,031 Kg; D1:28 mm; Tolerance perpendicularity (C):15; Bearing number:LMKP6L; Outer Diameter (mm):12; Bore Diameter (mm):6; K:22 mm; H:5 mm; d:6 mm; h:3,3 mm; d2:6,5 mm; D:12 mm; L:35 mm; PCD:20 mm; ℓ:5 Tolerance h14; Basic dynamic load rating (C):0,32 kN; |
71940ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Width (mm):180; C:180 mm; R:3 mm; d:260 mm; Bore Diameter (mm):260; Da:398 mm; Outer Diameter (mm):440; D:440 mm; Size (mm):260x440x180; B:180 mm; da:296 mm; Bearing number:24152YMB; |
7204CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):95; Bearing number:NK95/26; Basic dynamic load rating (C):73,7 kN; Outer Diameter (mm):115; Width (mm):26; Weight:0,49 Kg; Fw:95 mm; (Grease) Lubrication Speed:3000 r/min; Size (mm):95x115x26; C:26 mm; Basic static load rating (C0):146 kN; D:115 mm; |
7200ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | r min.:1 mm; d:15 mm; Bearing number:EC-6302; Width (mm):13; Weight:0,079 Kg; Basic static load rating (C0):5,45 kN; Basic dynamic load rating (C):11,4 kN; ra max.:1 mm; (Grease) Lubrication Speed:17 000 r/min; Size (mm):15x42x13; Outer Diameter (mm):42; (Oil) Lubrication Speed:21 000 r/min; D:42 mm; C:13 mm; Bore Diameter (mm):15; da max:23 mm; Da max.:37 mm; da min.:20 mm; B:13 mm; |
7202CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | db:34,5 mm; Width (mm):19,05; Factor (Cg):0,0141; Basic dynamic load rating (C1):46,8 kN; da:34 mm; T:19,05 mm; Basic dynamic load rating (C90):12,1; Size (mm):28.575x62x19.05; Bore Diameter (mm):28,575; Da:58 mm; Basic static load rating (C0):53,9 kN; a -:5,8 mm; Factor (G2):10; B:20,638 mm; Outer Diameter (mm):62; Calculation factor (e):0,35; Db:55 mm; C:14,288 mm; Bearing number:15113/15245; Weight:0,27 Kg; |
7207CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:28,575 mm; Bearing number:02474/02420; Width (mm):22,225; Outer Diameter (mm):68,262; Size (mm):28.575x68.262x22.225; Bore Diameter (mm):28,575; D:68,262 mm; |
7200ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | B:9 mm; Bore Diameter (mm):15; Size (mm):15x32x9; Width (mm):9; d:15 mm; Outer Diameter (mm):32; D:32 mm; Bearing number:SE 6002 ZZSTPR; C:9 mm; |
No. | Brand | E | P | U | V | b | G | I | M |
7205CD/P4A | SKF | - | - | - | - | - | - | - | - |
7216CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7215CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71952CD/P4A | SKF | 89 mm | 64 mm | - | - | - | 15 mm | - | - |
7201CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7215CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7206CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
71938CD/P4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7215CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7204CD/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7218CD/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7200CD/P4A | SKF | 365 mm | - | - | - | - | - | - | - |
7219CD/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ATBTB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video