7204ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing number:KBX020; Basic dynamic load rating (C):5,55 kN; Outer Diameter (mm):66,675; D:66,675 mm; Bore Diameter (mm):50,8; Bearing No.:KBX020; Cr:5.55; C0r:5.00; r:1 mm; C:7,938 mm; B:7,938 mm; d:50,8 mm; Mass(kg):0.073; Size (mm):50.8x66.675x7.938; Weight:0,073 Kg; Width (mm):7,938; r(min):1; |
7205CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):41; D:68 mm; Size (mm):41x68x40; d:41 mm; Outer Diameter (mm):68; Width (mm):40; B:40 mm; Bearing number:NTF41KWD01G3CA54; |
BTW50CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Bearing number:2305K+H2305; D:62 mm; Size (mm):25x62x24; B1:35 mm; Bore Diameter (mm):25; d:25 mm; B:24 mm; d1:20 mm; C:24 mm; Width (mm):24; Outer Diameter (mm):62; B2:8 mm; |
7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):25; r:1 mm; Basic static load rating (C0):137 kN; (Grease) Lubrication Speed:5000 r/min; C:25 mm; S:2 mm; Outer Diameter (mm):105; Size (mm):75x105x25; B:25 mm; Bore Diameter (mm):75; Weight:0,64 Kg; d:75 mm; Bearing number:NKJ75/25; Basic dynamic load rating (C):76,4 kN; D:105 mm; Fw:85 mm; |
7203ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):315 kN; Oil rpm:1100; da:248; Size (mm):200x280x65.3; mass:13.4; Basic static load rating (C0):1110 kN; D_1:204; SDM_:240; KBRG:512; d1:277 mm; Da max.:232 mm; GRS rpm:710; da min.:248 mm; Bearing number:53240X; Weight:13,4 Kg; D:280 mm; SRI:15.43; LangID:1; C:315; A_:125; |
7209ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):153 kN; a:26 mm; Bore Diameter (mm):65; Calculation factor (e):0,39; Db min.:106 mm; Outer Diameter (mm):110; Width (mm):34; Da min:96 mm; Basic static load rating (C0):230 kN; d:65 mm; T:34 mm; Bearing number:33113; r1 min.:1,5 mm; B:34 mm; da max:74 mm; Calculation factor (Y):1,55; Limiting speed:5600 r/min; D:110 mm; C:26,5 mm; db min:72 mm; |
7204ACD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):23,7 kN; Fw:21 mm; Ew:29 mm; Bore Diameter (mm):21; Outer Diameter (mm):29; Size (mm):21x29x22.5; Width (mm):22,5; Bearing number:RF212923A; Basic static load rating (C0):27,6 kN; B:22,5 mm; Weight:0,024 Kg; |
71948ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Basic dynamic load rating (C):0,77 kN; d2:8 mm; L:37 mm; PCD:38 mm; d1:4,5 mm; D:28 mm; Weight:0,134 Kg; d:16 mm; Bearing number:LMFP16; Tolerance perpendicularity (C):12; Outer Diameter (mm):28; ℓ:6 Tolerance h14; Bore Diameter (mm):16; H:6 mm; h:4,4 mm; D1:48 mm; |
No. | Brand | E | P | U | V | b | G | I | M |
7211CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7214CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7212CD/P4A | SKF | - | - | - | - | - | - | - | - |
71956ACDGA/P4A | SKF | - | - | - | - | 15 mm | - | - | - |
7208ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4A | SKF | - | - | - | - | - | M 12x1.5 | - | - |
7213CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7207CD/P4A | SKF | - | - | - | - | - | - | - | - |
7210CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7217ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7211ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video