7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):43; C:43 mm; B1:43 mm; Size (mm):90x190x43; Bore Diameter (mm):90; D:190 mm; Bearing number:Q318; d:90 mm; Outer Diameter (mm):190; |
NN3010KTN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Flange Dia (Df):19.0000; Flange Width (Bf):1.200; Outer Dia (D):17.0000; Static Load Rating (Cor):677; Max. Shaft Shoulder Dia. Inner (Ui):8.2; Material:Martensitic Stainles; Bore Diameter (mm):6; Precision:A1; Bore Dia (d):6.0000; Outer Diameter (mm):17; Bearing Type:Flange Shielded; Width (B):6.0000; Standard Clearance:K25; Dynamic Load Rating (Cr):1,924; Radius (min) (rs):0.300; Ball Dia (Dw):3.5000; |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:875,000 N; db (min):178 mm; Weight:31.200 kg; Da (max):322 mm; db (max):200 mm; dc (min):211 mm; Bore Type:Cylindrical Bore; B:68 mm; Limiting Speed - Grease:1,700 rpm; ra (max):3 mm; Radial Clearance:0.070 to 0.120 mm; Dynamic Load Rating:700,000 N; Fillet Radius/Chamfer:4 mm; r1:4 mm; D:340 mm; d:160 mm; ra1 (max):3 mm; Configuration:Single Row; dd (min):228 mm; Enclosure:Open; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):103 kN; Bore Diameter (mm):44,45; Outer Diameter (mm):83,058; Size (mm):44.45x83.058x23.876; Basic dynamic load rating (C):79 kN; Weight:0,57 Kg; B:25,4 mm; Width (mm):23,876; d:44,45 mm; Bearing number:25580/25522; D:83,058 mm; C:19,114 mm; T:23,876 mm; (Grease) Lubrication Speed:6480 r/min; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):21; Bearing number:K 21x25x17; Fw:21 mm; Ew:25 mm; Outer Diameter (mm):25; Basic static load rating (C0):21 kN; Weight:0,012 Kg; Bc:17 mm; |
71940ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing number:35BW08C4; B:25 mm; Outer Diameter (mm):75; Bore Diameter (mm):35; D:75 mm; Size (mm):35x75x25; d:35 mm; Width (mm):25; |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | C:256 mm; d:400 mm; Size (mm):400x720x256; Bore Diameter (mm):400; D:720 mm; Bearing number:23280 KW33; Width (mm):256; B:256 mm; Outer Diameter (mm):720; |
7209ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):153 kN; a:26 mm; Bore Diameter (mm):65; Calculation factor (e):0,39; Db min.:106 mm; Outer Diameter (mm):110; Width (mm):34; Da min:96 mm; Basic static load rating (C0):230 kN; d:65 mm; T:34 mm; Bearing number:33113; r1 min.:1,5 mm; B:34 mm; da max:74 mm; Calculation factor (Y):1,55; Limiting speed:5600 r/min; D:110 mm; C:26,5 mm; db min:72 mm; |
No. | Brand | E | P | U | V | b | G | I | M |
7203CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7203CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7215CD/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7206CD/P4A | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQBCB | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7204CD/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4A | SKF | - | - | - | - | - | 27,98 mm | - | - |
7206ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7214ACD/P4A | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7215CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ADGC | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7211CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video