7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):25; r:1 mm; Basic static load rating (C0):137 kN; (Grease) Lubrication Speed:5000 r/min; C:25 mm; S:2 mm; Outer Diameter (mm):105; Size (mm):75x105x25; B:25 mm; Bore Diameter (mm):75; Weight:0,64 Kg; d:75 mm; Bearing number:NKJ75/25; Basic dynamic load rating (C):76,4 kN; D:105 mm; Fw:85 mm; |
7207ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | (Oil) Lubrication Speed:3800 r/min; Basic dynamic load rating (C):241 kN; Bore Diameter (mm):71,438; Weight:2,588 Kg; D:136,525 mm; ra max.:3,6 mm; rb max.:3,2 mm; Size (mm):71.438x136.525x41.27; d:71,438 mm; Calculation factor (e):0,36; a:30,3 mm; Calculation factor (Y0):0,92; Width (mm):41,275; T:41,275 mm; Da:121 mm; db min:83,3 mm; Db:129 mm; da min.:89 mm; r2 min.:3,2 mm; Basic static load rating (C0):308 kN; |
7202CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):12,8 kN; Bore Diameter (mm):21; Bearing number:K 21x25x17; Fw:21 mm; Ew:25 mm; Outer Diameter (mm):25; Basic static load rating (C0):21 kN; Weight:0,012 Kg; Bc:17 mm; |
7203CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | E:225,1 mm; Basic dynamic load rating (C):528 kN; Size (mm):160x225.1x60; Outer Diameter (mm):225,1; Basic static load rating (C0):823 kN; B:60 mm; D1:214,8 mm; d:160 mm; C:60 mm; D:240 mm; r3 min.:1,1 mm; Bearing number:NCF3032-V; r2 min.:2,1 mm; S:4 mm; Width (mm):60; r4 min.:1,1 mm; Bore Diameter (mm):160; r1 min.:2,1 mm; d1:184,8 mm; Weight:9,1 Kg; |
7210CD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r4 min.:3 mm; Outer Diameter (mm):340; Bearing number:NU1044-E-MA6; S:4,4 mm; Basic dynamic load rating (C):573 kN; Width (mm):56; d:220 mm; C:56 mm; r1 min.:3 mm; B:56 mm; Basic static load rating (C0):854 kN; Weight:18,5 Kg; Bore Diameter (mm):220; r2 min.:3 mm; Size (mm):220x340x56; r3 min.:3 mm; D:340 mm; F:250 mm; |
7201CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):96; H1:50 mm; Bore Diameter (mm):90; A:110 mm; H:118 mm; J:330 mm; N1:45 mm; Bolt (G):M27; S:40 mm; H2:233 mm; L:430 mm; Bearing number:UCP318; d:90 mm; N:33 mm; B:96 mm; |
7213ACD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):20; d:20 mm; Outer Diameter (mm):52; Width (mm):16,25; C:11 mm; Bearing number:31304; D:52 mm; Size (mm):20x52x16.25; B:15 mm; T:16,25 mm; |
7213CD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Max Speed (Grease) (X1000 RPM):38; Precision:A1; Outer Dia (D):0.6250; Material:52100 Chrome steel (; Min. Housing Shoulder Dia., Outer (Lo):0.5; Bearing Type:Open; Max Speed (Oil) (X1000 RPM):45; Ball Dia (Dw):0.0937; Bearing number:R3A; Outer Diameter (mm):15,875; Bore Dia (d):0.1875; Width (B):0.1960; Dynamic Load Rating (Cr):333; Ball Qty:8; Max. Shaft Shoulder Dia. Inner (Li):0.4; Static Load Rating (Cor):131; |
No. | Brand | E | P | U | V | b | G | I | M |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7214CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADBD | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7204CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACD/HCP4ADGB | SKF | - | - | - | - | - | - | - | - |
7213ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7209CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7214ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
7216CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7219ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7219CD/P4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7203CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71944ACD/P4A | SKF | - | - | - | - | - | M 12x1.5 | - | - |
7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video