7209CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):43; C:43 mm; B1:43 mm; Size (mm):90x190x43; Bore Diameter (mm):90; D:190 mm; Bearing number:Q318; d:90 mm; Outer Diameter (mm):190; |
7204CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bore Diameter (mm):33; G:114,3 mm; I:57,2 mm; Bearing number:IJ112014; d:33 mm; T:47 mm; E:67 mm; M:58,7 mm; F:140 mm; J:9 mm; L:58,7 mm; H:14 mm; |
7207CD/HCP4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | D1:62 mm; d:25 mm; L:59 mm; Weight:0,34 Kg; d1:5,5 mm; Outer Diameter (mm):40; H:8 mm; Bore Diameter (mm):25; W:46 mm; F:32 mm; D:40 mm; d2:9,5 mm; Basic dynamic load rating (C):0,98 kN; A:40 mm; Bearing number:LMHP25UU; Tolerance perpendicularity (C):15; h:5,4 mm; ℓ:8 Tolerance h14; |
71944CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Outer Dia (D):200.0000; Max Speed (Grease) (X1000 RPM):3; Min. Housing Shoulder Dia., Outer (Lo):180.5; Radius (min) (rs):2.100; Bearing number:NJ222 EMA; Max. Shaft Shoulder Dia. Inner (Li):132.5; Weight (g):5,690.00; Max Speed (Oil) (X1000 RPM):4; Dynamic Load Rating (Cr):279,000; Bearing Type:NJ; Bore Dia (d):110.0000; Size (mm):110x200x38; Material:52100 Chrome steel,; Bore Diameter (mm):110; Precision:RBEC 1; |
NN3011KTN/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:30 mm; Bearing number:NAO-17×30×26ZW; r min.:0,3 mm; Bore Diameter (mm):17; Basic static load rating (C0):30,5 kN; d:17 mm; E:26 mm; (Grease) Lubrication Speed:12 000 r/min; db:25,6 mm; da min.:19 mm; B:26 mm; C:26 mm; ra max.:0,3 mm; Da max.:28 mm; Weight:0,081 Kg; Basic dynamic load rating (C):17,5 kN; Outer Diameter (mm):26; Db:22,4 mm; F:22 mm; |
71952CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bore Diameter (mm):45; r1 min.:0,6 mm; B:32 mm; l1 min.:94 mm; Thread (G):M42X3; D:68 mm; d2:102 mm; l2 max.:214 mm; Bearing number:GAR 45 UK-2RS; Angle:7 °; Basic dynamic load rating (C):360 kN; d:45 mm; Width (mm):32; Outer Diameter (mm):68; h:163 mm; d1:50,7 mm; Size (mm):45x68x32; Weight:2,6 Kg; C1:27 mm; l7 min.:52 mm; |
7204ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic static load rating (C0):103 kN; Bore Diameter (mm):44,45; Outer Diameter (mm):83,058; Size (mm):44.45x83.058x23.876; Basic dynamic load rating (C):79 kN; Weight:0,57 Kg; B:25,4 mm; Width (mm):23,876; d:44,45 mm; Bearing number:25580/25522; D:83,058 mm; C:19,114 mm; T:23,876 mm; (Grease) Lubrication Speed:6480 r/min; |
7208ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:31,75 mm; Size (mm):25.4x31.75x19.05; C:19,05 mm; Basic static load rating (C0):56,2 kN; Basic dynamic load rating (C):23,5 kN; Bearing number:Y1612; Outer Diameter (mm):31,75; Fw:25,4 mm; Bore Diameter (mm):25,4; Weight:0,034 Kg; Width (mm):19,05; |
No. | Brand | E | P | U | V | b | G | I | M |
7206CD/HCP4A | SKF | 10,4 mm | - | - | - | - | - | - | - |
7210ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71934CD/P4A | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7208CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
71936ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW50CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7213CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7203ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7202ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7205CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7217CD/P4A | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7216CD/P4A | SKF | - | - | - | - | - | - | - | - |
7204CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video