7220ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d1:77,5 mm; Cr:133000 N / Dynamic l; D1:97,8 mm; α:35 ° / Angle; Bearing number:QJ311-MPA; Da max:109 mm; nG:10300 1/min / Limiti; m:1,76 kg / Weight; a:61 mm; da min:66 mm; ra max:2 mm; Outer Diameter (mm):120; Width (mm):29; C0r:108000 N / Static lo; rmin:2 mm; B:29 mm; Bore Diameter (mm):55; Size (mm):55x120x29; d:55 mm; Cur:7900 N / Fatigue lim; |
BTW40CTN9/UP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | r min.:0,6 mm; Dynamic load rating axial (C):21,2 kN; d:30 mm; Weight:0,215 Kg; L:30 mm; B:20 mm; H:12 mm; Outer Diameter (mm):47; L1:9 mm; Fw:35 mm; db:34 mm; D2:53 mm; D1:52 mm; Static load rating radial (C0):46,2 kN; Bore Diameter (mm):30; da min.:45 mm; r1 min.:0,3 mm; Static load rating axial (C0):37,6 kN; D:47 mm; d1:35 mm; |
71938CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Basic static load rating (C0):61,3 kN; Bearing number:16131/16284; a:16,6 mm; Calculation factor (Y0):0,82; db:39,5 mm; r1 min.:1,2 mm; r min.:3,6 mm; Width (mm):20,638; Calculation factor (e):0,4; da:46 mm; B:20,638 mm; Bore Diameter (mm):33,338; T:20,638 mm; Db:67 mm; C:15,875 mm; Da:63 mm; Basic dynamic load rating (C):49,7 kN; d:33,338 mm; |
7214CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):50x62x15; Bearing number:HMK5015; D:62 mm; C:15 mm; Weight:0.084 Kg; Bore Diameter (mm):50; Basic static load rating (C0):37 kN; Width (mm):15; Fw:50 mm; Basic dynamic load rating (C):25,9 kN; Outer Diameter (mm):62; (Grease) Lubrication Speed:3 200 r/min; |
7201ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):210; Basic static load rating (C0):985 kN; R:160 mm; B:33 mm; Da max.:155 mm; Width (mm):176; Size (mm):100x210x176; A1:43,5 mm; T:176 mm; Basic dynamic load rating (C):370 kN; ra max.:2,5 mm; D:210 mm; rb max.:1 mm; b:27 mm; d3:209,5 mm; D2:155 mm; Bearing number:54420XU; r1 min.:1,1 mm; D3:220 mm; r min.:3 mm; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):82 kN; Basic static load rating (C0):73 kN; ra max.:2 mm; da max:123 mm; Bearing number:6022-2RS; C:28 mm; B:28 mm; Size (mm):110x170x28; d:110 mm; Da max.:161 mm; Bore Diameter (mm):110; da min.:119 mm; r min.:2 mm; (Grease) Lubrication Speed:2200 r/min; Width (mm):28; Outer Diameter (mm):170; Weight:1,96 Kg; D:170 mm; |
7213CDGC/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):100; T2:33.5 mm; Basic dynamic load rating (C):74.8 kN; T1:57 mm; d3:100 mm; ra max.:1 mm; r min.:1 mm; Width (mm):50.4; r1 min.:0.6 mm; Bearing number:54213U; Bore Diameter (mm):55; Da max.:82 mm; da min.:65 mm; Size (mm):55x100x50.4; D2:82 mm; C:9 mm; Weight:1.70 Kg; d2:55 mm; rb max.:0.6 mm; Basic static load rating (C0):189 kN; |
71944ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Size (mm):165.1x254x108; db:249 mm; C:88,96 mm; Width (mm):108; r:1 mm; T:108 mm; Bore Diameter (mm):165,1; Weight:14,9 Kg; d:165,1 mm; F:9,52 mm; da:200 mm; L:10 mm; D:254 mm; Outer Diameter (mm):254; R:3 mm; Bearing number:186165X/186254XG; |
No. | Brand | E | P | U | V | b | G | I | M |
7210ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7209ACDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SPVR521 | SKF | 20 mm | - | - | - | - | - | - | - |
7210CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7203ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71938ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7200CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7202CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7212CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7221CD/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7207CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BTW80CATN9/SP | SKF | - | - | - | - | - | - | - | - |
71934CD/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7204CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4A | SKF | 10,4 mm | - | - | - | - | - | - | - |
7208CD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7208CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video