7216CD/P4AQBCB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing number:NN3032KC0NAP4; Outer Diameter (mm):240; B:60 mm; C:60 mm; Size (mm):160x240x60; D:240 mm; Bore Diameter (mm):160; Width (mm):60; d:160 mm; |
7203ACD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Static Load Rating:875,000 N; db (min):178 mm; Weight:31.200 kg; Da (max):322 mm; db (max):200 mm; dc (min):211 mm; Bore Type:Cylindrical Bore; B:68 mm; Limiting Speed - Grease:1,700 rpm; ra (max):3 mm; Radial Clearance:0.070 to 0.120 mm; Dynamic Load Rating:700,000 N; Fillet Radius/Chamfer:4 mm; r1:4 mm; D:340 mm; d:160 mm; ra1 (max):3 mm; Configuration:Single Row; dd (min):228 mm; Enclosure:Open; |
NN3011KTN/UPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | D:30 mm; Bearing number:NAO-17×30×26ZW; r min.:0,3 mm; Bore Diameter (mm):17; Basic static load rating (C0):30,5 kN; d:17 mm; E:26 mm; (Grease) Lubrication Speed:12 000 r/min; db:25,6 mm; da min.:19 mm; B:26 mm; C:26 mm; ra max.:0,3 mm; Da max.:28 mm; Weight:0,081 Kg; Basic dynamic load rating (C):17,5 kN; Outer Diameter (mm):26; Db:22,4 mm; F:22 mm; |
7202CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B2:14 mm; Outer Diameter (mm):120; D:120 mm; Width (mm):29; B:29 mm; Bore Diameter (mm):55; C:29 mm; Size (mm):55x120x29; Bearing number:20311 KC+H311; B1:45 mm; d1:50 mm; d:55 mm; |
71938CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r:0,8 mm; C:19,05 mm; Outer Diameter (mm):76,2; Bore Diameter (mm):33,338; B:25,654 mm; T:23,812 mm; Width (mm):23,812; R:3,5 mm; Bearing number:2785/2729; D:76,2 mm; d:33,338 mm; Size (mm):33.338x76.2x23.812; |
7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):25; r:1 mm; Basic static load rating (C0):137 kN; (Grease) Lubrication Speed:5000 r/min; C:25 mm; S:2 mm; Outer Diameter (mm):105; Size (mm):75x105x25; B:25 mm; Bore Diameter (mm):75; Weight:0,64 Kg; d:75 mm; Bearing number:NKJ75/25; Basic dynamic load rating (C):76,4 kN; D:105 mm; Fw:85 mm; |
7206ACD/P4ATT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | C:16 mm; d:75 mm; Angle (α):20 °; Width (mm):16; Size (mm):75x105x16; Outer Diameter (mm):105; D:105 mm; Bearing number:2LA-HSE915G/GNP42; B:16 mm; Bore Diameter (mm):75; |
7212ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):30,000; Bearing number:NKIA5906A; C:23,000 mm; B:23,000 mm; Width (mm):23,000; Outer Diameter (mm):47,000; D:47,000 mm; Size (mm):30x47x23; d:30,000 mm; |
No. | Brand | E | P | U | V | b | G | I | M |
7212ACD/P4ATBTC | SKF | - | - | - | - | - | - | - | - |
7204ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
71952ACD/P4A | SKF | - | - | - | - | 16.7 mm | - | - | - |
7203CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7201CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7209CD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQFCC | SKF | - | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7212ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7200CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBC | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7207CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video