7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):100; (Oil) Lubrication Speed:1800 r/min; (Grease) Lubrication Speed:1300 r/min; Outer Diameter (mm):290; Bore Diameter (mm):190; r min.:2,1 mm; Weight:24,6 Kg; Calculation factor (e):0,34; Size (mm):190x290x100; Calculation factor (Y1):1,98; d:190 mm; Basic dynamic load rating (C):1420 kN; D:290 mm; C:100 mm; Basic static load rating (C0):1920 kN; B:100 mm; Bearing number:24038EK30; Calculation factor (Y0):1,93; |
7204CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:55 mm; Category:Needle Non Thrust Ro; Manufacturer Item Number:NA4911; Number of Rows of Rollers:Single Row; Basic dynamic load rating (C):62 kN; Self Aligning:No; Weight:0,426 Kg; Width (mm):25; Bearing number:NA4911; Product Group:B04144; Minimum Buy Quantity:N/A; Inventory:0.0; Bore:2.165 Inch | 55 Mill; Fw:63 mm; Thrust Bearing:No; Relubricatable:Yes; Component:Complete with Outer; Harmonized Tariff Code:8482.40.00.00; |
7211ACD/P4ADBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Width (mm):25; r:1 mm; Basic static load rating (C0):137 kN; (Grease) Lubrication Speed:5000 r/min; C:25 mm; S:2 mm; Outer Diameter (mm):105; Size (mm):75x105x25; B:25 mm; Bore Diameter (mm):75; Weight:0,64 Kg; d:75 mm; Bearing number:NKJ75/25; Basic dynamic load rating (C):76,4 kN; D:105 mm; Fw:85 mm; |
7219ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:8 mm; B:8 mm; Bore Diameter (mm):8; Size (mm):8x24x8; Width (mm):8; Bearing number:S628-2Z; Basic static load rating (C0):1,423 kN; C:8 mm; Outer Diameter (mm):24; D:24 mm; Basic dynamic load rating (C):3,333 kN; |
71940ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | H1:25 mm; N:18 mm; H2:140 mm; A1:42 mm; N1:28 mm; H:69,9 mm; s:14,9 mm; Bore Diameter (mm):60; d:60 mm; Bearing number:USPE212; Weight:4,6 Kg; A:60 mm; L:240 mm; J:190 mm; Thread (G):R1/8"; D1:74,9 mm; Basic dynamic load rating (C):52,5 kN; B1:53,7 mm; L1:71 mm; |
7215CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d1:3,4 mm; Weight:0,031 Kg; D1:28 mm; Tolerance perpendicularity (C):15; Bearing number:LMKP6L; Outer Diameter (mm):12; Bore Diameter (mm):6; K:22 mm; H:5 mm; d:6 mm; h:3,3 mm; d2:6,5 mm; D:12 mm; L:35 mm; PCD:20 mm; ℓ:5 Tolerance h14; Basic dynamic load rating (C):0,32 kN; |
7205ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:77,788 mm; r:0,8 mm; Bearing number:123077X/123121XC; Outer Diameter (mm):121,444; D:121,444 mm; T:24,6 mm; R:2,5 mm; F:7,15 mm; Size (mm):77.788x121.444x24.6; C1:5,55 mm; da:90 mm; Weight:1,55 Kg; Width (mm):24,6; G:12,7 mm; Bore Diameter (mm):77,788; B:29 mm; J:127 mm; C:17,45 mm; |
7200CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):46; C:46 mm; Outer Diameter (mm):280; D:280 mm; Size (mm):180x280x46; d:180 mm; Bore Diameter (mm):180; B:46 mm; Bearing number:6036 ZZ; |
No. | Brand | E | P | U | V | b | G | I | M |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
BTW55CATN9/SP | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
7226CD/P4A | SKF | - | - | - | - | - | - | - | - |
71940ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADGA | SKF | - | - | - | - | - | 18,26 mm | - | - |
7220ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4AQFCC | SKF | - | - | - | - | - | - | - | - |
7210CD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7202CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7210ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7215CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7202ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7209CD/HCP4ADBA | SKF | - | - | - | - | - | - | - | - |
71952CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4ADGA | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
71932ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7205CD/HCP4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle Video