7215CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | r1 min.:0.6 mm; Da max.:78 mm; Outer Diameter (mm):85; (Refer.)Mass(kg):0.430; C0r:30.9; r min.:1.1 mm; Cu:2.10; (Grease) Lubrication Speed:13000 r/min; d:45 mm; Size (mm):45x85x19; a:18.1 mm; r1(min):0.6; Cr:53.6; da(min):52; Bore Diameter (mm):45; Bearing number:7209C; a(mm):18.1; ra max.:1 mm; ra(max):1; D:85 mm; |
7213CD/P4ADBC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Basic dynamic load rating (C):29,2 kN; Fw:35 mm; B:17 mm; Outer Diameter (mm):62; Width (mm):17; (Grease) Lubrication Speed:9500 r/min; Bore Diameter (mm):25; d:25 mm; r1 min.:1.1 mm; Basic static load rating (C0):25,2 kN; Weight:0.238 Kg; r min.:1.1 mm; Size (mm):25x62x17; Bearing number:NUP 305; D:62 mm; |
7210ACD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):82 kN; Basic static load rating (C0):73 kN; ra max.:2 mm; da max:123 mm; Bearing number:6022-2RS; C:28 mm; B:28 mm; Size (mm):110x170x28; d:110 mm; Da max.:161 mm; Bore Diameter (mm):110; da min.:119 mm; r min.:2 mm; (Grease) Lubrication Speed:2200 r/min; Width (mm):28; Outer Diameter (mm):170; Weight:1,96 Kg; D:170 mm; |
7210ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | e:0,46; Bore Diameter (mm):75; Db min:110 mm; rb max:1,5 mm; d:75 mm; d1:97,3 mm; Ca min:5 mm; Da min:103 mm; Bearing number:32015-X; T:25 mm; Cb min:6 mm; db min:82 mm; Width (mm):25; nG:6000 1/min / Limitin; da max:83 mm; Y0:0,72; Cur:20900 N / Fatigue li; r1, 2 min:1,5 mm; Size (mm):75x115x25; C:19 mm; |
7205CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Width (mm):100; (Oil) Lubrication Speed:1800 r/min; (Grease) Lubrication Speed:1300 r/min; Outer Diameter (mm):290; Bore Diameter (mm):190; r min.:2,1 mm; Weight:24,6 Kg; Calculation factor (e):0,34; Size (mm):190x290x100; Calculation factor (Y1):1,98; d:190 mm; Basic dynamic load rating (C):1420 kN; D:290 mm; C:100 mm; Basic static load rating (C0):1920 kN; B:100 mm; Bearing number:24038EK30; Calculation factor (Y0):1,93; |
7208CD/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:40 mm; Size (mm):160x200x40; Weight:3,05 Kg; Bearing number:RSF-4832E4; LangID:1; mass:3.05; D:200 mm; Z_:63; r:1.1; disp:2; da_max:193.5; C0:615; SDM_:180.9; C:40 mm; Outer Diameter (mm):200; ra max.:1 mm; Oil rpm:630; GRS rpm:1300; DA_:9; da min.:166,5 mm; |
7207ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bore Diameter (mm):55; D:100 mm; B1:42 mm; Basic dynamic load rating (C):85,9 kN; d:55 mm; Angle (α):15 °; Weight:1,36 Kg; Width (mm):42; (Grease) Lubrication Speed:8400 r/min; Basic static load rating (C0):80,4 kN; Outer Diameter (mm):100; a:0,2 mm; Size (mm):55x100x42; Bearing number:7211 C-UX; |
7202ACD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Outer Diameter (mm):290; Width (mm):104; Basic dynamic load rating (C):960 kN; Bearing number:160RUB32APV; C:104 mm; B:104 mm; D:290 mm; Bore Diameter (mm):160; Size (mm):160x290x104; d:160 mm; r min.:3 mm; |
No. | Brand | E | P | U | V | b | G | I | M |
7208CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7215CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NN3010TN/SPW33 | SKF | - | - | - | - | - | - | - | - |
7209ACD/P4ADFB | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7213CD/P4A | SKF | - | - | - | - | - | - | - | - |
7200CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7201CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7206CD/P4A | SKF | - | - | - | - | - | - | - | - |
7213CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7205ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7216CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7206CD/HCP4A | SKF | 10,4 mm | - | - | - | - | - | - | - |
7222ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7207ACD/P4AQBTC | SKF | - | - | - | - | - | - | - | - |
7206ACD/P4ATBTB | SKF | - | - | - | - | - | - | - | - |
7214CDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7208ACD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
7208ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7220CD/P4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7211ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7222CD/P4A | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7213CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7208ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7201ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video