7210CD/P4ADT SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Outer Diameter (mm):150; Y1:3,04; d2G:M95X2; Width (mm):36; Bearing number:22217-E1-K + AHX317; Da max:139 mm; nG:5700 1/min / Limitin; ds:3,2 mm; m:2,59 kg / Weight; ra max:2 mm; nB:3550 1/min / Referen; d1H:80 mm; Y0:2,97; Size (mm):80x150x36; Y2:4,53; Cr:305000 N; da min:96 mm; D:150 mm; d:85 mm; C0r:325000 N / Static lo; |
71938CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | r:0,8 mm; C:19,05 mm; Outer Diameter (mm):76,2; Bore Diameter (mm):33,338; B:25,654 mm; T:23,812 mm; Width (mm):23,812; R:3,5 mm; Bearing number:2785/2729; D:76,2 mm; d:33,338 mm; Size (mm):33.338x76.2x23.812; |
7207CDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | B:26 mm; Bearing number:X30216/YHA30216; Outer Diameter (mm):150; Basic static load rating (C0):187 kN; Calculation factor (e):0,42; D:150 mm; Bore Diameter (mm):80; Basic dynamic load rating (C1):151 kN; Basic dynamic load rating (C90):39,3; Factor (G1):80,7; da:89 mm; Aa:1,8 mm; Weight:2,14 Kg; T:30,55 mm; Factor (Cg):0,0191; Db:133 mm; C:24,3 mm; Width (mm):30,55; Da:134 mm; a:0 mm; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Weight:0.803 Kg; Da (max):139 mm; ra (max):1 mm; a (max):3.3 mm; D1:142.6 mm; Limiting Speed - Oil:5,300 rpm; r1:0.5 mm; Width:20 mm; B:20 mm; Bore Type:Cylindrical Bore; Enclosure:Open; Basic dynamic load rating (C):42,5 kN; Limiting Speed - Grease:4,300 rpm; Outer Diameter (mm):145; da (min):111 mm; Outside Diameter:145 mm; Dx (min):152 mm; Radial Clearance:0.015 to 0.041 mm; Dynamic Load Rating:42,500 N; |
7214CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Size (mm):15x28x20.2; B:20,2 mm; Outer Diameter (mm):28; r min.:0,5 mm; Width (mm):20,2; Weight:0,055 Kg; Bore Diameter (mm):15; Bearing number:LM202820; Basic static load rating (C0):23,5 kN; C:20 mm; Basic dynamic load rating (C):18,2 kN; Fw:20 mm; D:28 mm; d:15 mm; |
NN3010KTN/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | E:20 mm; d:35 mm; s:9,5 mm; H1:13 mm; Bearing number:ESPA207; B1:38,9 mm; Weight:1,5 Kg; H:47,6 mm; J:80 mm; L:110 mm; H2:95 mm; Basic dynamic load rating (C):25,7 kN; Thread (N1):M14; D2:55,6 mm; Bore Diameter (mm):35; A:48 mm; Thread (G):M6x1; A1:27 mm; L1:30 mm; |
7206CD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | d:40 mm; Basic dynamic load rating (C):29,1 kN; N1:19 mm; B1:56,3 mm; Bolt (G):1/2; N:14 mm; H1:19 mm; J:140 mm; Bearing number:NAPK208; Basic static load rating (C0):17,8 kN; A:54 mm; L1:50 mm; L:181 mm; H:49,2 mm; Weight:2,5 Kg; S:21,4 mm; Bore Diameter (mm):40; H2:100 mm; |
7209ACDGA/HCP4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Basic dynamic load rating (C):153 kN; a:26 mm; Bore Diameter (mm):65; Calculation factor (e):0,39; Db min.:106 mm; Outer Diameter (mm):110; Width (mm):34; Da min:96 mm; Basic static load rating (C0):230 kN; d:65 mm; T:34 mm; Bearing number:33113; r1 min.:1,5 mm; B:34 mm; da max:74 mm; Calculation factor (Y):1,55; Limiting speed:5600 r/min; D:110 mm; C:26,5 mm; db min:72 mm; |
No. | Brand | E | P | U | V | b | G | I | M |
71938ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211CD/HCP4ADBB | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/UP | SKF | - | - | - | - | - | - | - | - |
7209CD/P4AQBTB | SKF | - | - | - | - | - | - | - | - |
7209ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7210ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7213ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7202ACD/HCP4ADGA | SKF | - | - | - | - | - | 18,26 mm | - | - |
7201ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7211ACD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7216ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
71934ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7207CD/P4ADT | SKF | - | - | - | - | - | - | - | - |
7207ACDGA/HCP4A | SKF | - | - | - | - | - | - | - | - |
7203ACD/HCP4A | SKF | - | - | - | - | - | - | - | - |
7207CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7208CDGC/P4A | SKF | - | - | - | - | - | - | - | - |
7214CD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7203CDGB/P4A | SKF | 225,1 mm | - | - | - | - | - | - | - |
7214CD/P4ADBB | SKF | - | - | - | - | - | 37,3 mm | - | - |
7210CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
7200ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle Video