7907A5TRDUMP3 NSK Super Precision Bearings | Cap bolt:2 x 5/8-11 UNC; Housing:SAFS 517; J max.:279.4 mm; P90°:47.2 kN; Taconite seal:TER 51; h:34.925 mm; Appropriate attachment bolt size G:0.75 in; Da:150 mm; RG:3/8 NPT; A2:195.262 mm; P180°:32 kN; L:330.2 mm; ba:35.719 mm; Ca:45.796 mm; H1:95.25 mm; R2:22.225 mm; H2:38.1 mm; Max. speed for Taconite seal:1050 r/min; Pa:9.25 kN; N1:23.813 mm; |
7204A5TRDULP3 NSK Super Precision Bearings | Clearance:C3; Dynamic Load Rating (kN):20900; Weight:0.02 KGS; B:20.6mm; D:52mm; Static Load Rating (kN):14100; Oil Limiting Speed (r/min):11000; Availability:In Stock; Cage Type:Steel; Grease Limiting Speed (r/min):8000; SKU:3205jc3-nsk; d:25mm; Seals or Shields:Open Type; |
7907CTRDUMP3 NSK Super Precision Bearings | Weight:0.02 KGS; Static Load Rating (kN):4.75; D:52mm; Cage Type:Brass; Limiting Speed Rating (r/min):19000; B:21mm; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):18.2; Fatigue Load Rating (kN):0.24; SKU:2304m-skf; d:20mm; Clearance:Standard; Reference Speed Rating (r/min):26000; |
7203A5TRDUDMP3 NSK Super Precision Bearings | Seals or Shields:Two Rubber Seals; Availability:In Stock; Weight:0.20 KGS; B:0.563 inch; d:0.75 inch; SKU:lj3/4-2rs-r&m; Clearance:Standard; D:1.875 inch; |
7002CTRSULP3 NSK Super Precision Bearings | D:100mm; Weight:0.02 KGS; Seals or Shields:Open Type; d:45mm; SKU:7309becbp-skf; B:25mm; Cage Type:Plastic; Clearance:Standard; Reference Speed Rating (r/min):9000; Static Load Rating (kN):40.5; Limiting Speed Rating (r/min):9000; Fatigue Load Rating (kN):1.73; Availability:In Stock; Dynamic Load Rating (kN):61; |
7005A5TRSULP3 NSK Super Precision Bearings | SKU:6211-2rs-koyo; Dynamic Load Rating (kN):43.4; Reference Speed Rating (r/min):--; Limiting Speed Rating (r/min):4100; Clearance:Standard; D:100mm; d:55mm; B:21mm; Cage Type:Steel; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):29.4; Weight:0.02 KGS; Availability:In Stock; Fatigue Load Rating (kN):--; |
7002A5TRDUMP3 NSK Super Precision Bearings | Mass bearing:4800 kg; F:1391 mm; Design variant/feature:BC4.19/W33WI; r1,2 min.:7.5 mm; d:1300 mm; Basic static load rating C0:122000 kN; B:890 mm; C:880 mm; r3,4 min.:7.5 mm; Fatigue load limit Pu:7100 kN; K:12 mm; b:22.3 mm; D1 ≈:1551.7 mm; D:1655 mm; Calculation factor kr:550; Basic dynamic load rating C:40200 kN; |
7905CTRDUDLP3 NSK Super Precision Bearings | Cage Type:Plastic; Weight:0.25 KGS; Clearance:Standard; Dynamic Load Rating (kN):14.8; D:80mm; Grease Limiting Speed (r/min):23000; d:50mm; Fatigue Load Rating (kN):0.425; Availability:In Stock; Oil Limiting Speed (r/min):34000; Preload:Medium; SKU:7010acegb/p4a-skf; B:16mm; Static Load Rating (kN):10; Seals or Shields:Open Type; |
No. | Brand | h | F | U | a | s | C | w | N |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUMP3 | NSK | - | 1391 mm | - | - | - | 880 mm | - | - |
7206CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSUELP3 | NSK | - | - | - | - | 32.941 mm | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7901A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
25TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7904A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STV1VSUELP3 | NSK | - | - | - | - | - | 24 mm | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CSN24TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR19STV1VSUELP3 NSK Super Precision Bearings Video