7905CTRDUDLP3 NSK Super Precision Bearings | Cage Type:Plastic; Weight:0.25 KGS; Clearance:Standard; Dynamic Load Rating (kN):14.8; D:80mm; Grease Limiting Speed (r/min):23000; d:50mm; Fatigue Load Rating (kN):0.425; Availability:In Stock; Oil Limiting Speed (r/min):34000; Preload:Medium; SKU:7010acegb/p4a-skf; B:16mm; Static Load Rating (kN):10; Seals or Shields:Open Type; |
7005A5TRDUMP3 NSK Super Precision Bearings | Cage Type:Brass; B:56mm; SKU:23030kemw33c4-timken; Limiting Speed Rating (r/min):2100; Weight:7.70 KGS; Clearance:C4; Seals or Shields:Open Type; Availability:In Stock; D:225mm; Dynamic Load Rating (kN):621; Static Load Rating (kN):911; Reference Speed Rating (r/min):2600; d:150mm; |
7004A5TRDUDMP3 NSK Super Precision Bearings | Weight:0.02 KGS; Oil Limiting Speed (r/min):22600; Cage Type:Plastic; Static Load Rating (kN):30.5; Clearance:Standard; D:95mm; Preload:Medium; Grease Limiting Speed (r/min):14900; d:60mm; SKU:7012ctrsump3-nsk; B:18mm; Seals or Shields:Open Type; Dynamic Load Rating (kN):35; Availability:In Stock; |
7001A5TYNSULP4 NSK Super Precision Bearings | Da max.:75.9 mm; Material constant KM:330; dk:73.025 mm; Sealing solution:-; Specific static load factor K0:300 N/mm²; Mass plain bearing:1.2 kg; C:38.1 mm; Specific dynamic load factor K:100 N/mm²; rb max.:1 mm; Lubricant:Regular relubricatio; α:9 °; da max.:62.5 mm; Basic static load rating C0:670 kN; d1 ≈:62.484 mm; M:4 mm; r1 min.:1 mm; D:80.963 mm; r2 min.:1 mm; da min.:56.5 mm; |
55BER19STSUELP3 NSK Super Precision Bearings | Cage Type:Brass; D:270mm; d:150mm; Clearance:Standard; SKU:23230-e1a-m-fag; B:96mm; Reference Speed Rating (r/min):1400; Dynamic Load Rating (kN):1280; Fatigue Load Rating (kN):129; Limiting Speed Rating (r/min):2200; Static Load Rating (kN):1660; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; |
7006A5TRSULP3 NSK Super Precision Bearings | Limiting Speed Rating (r/min):1200; D:380mm; Reference Speed Rating (r/min):1300; Clearance:C3; B:126mm; Availability:In Stock; SKU:22336embw33c3-timken; Dynamic Load Rating (kN):2190; Cage Type:Brass; d:180mm; Seals or Shields:Open Type; Weight:69.00 KGS; Static Load Rating (kN):2600; |
7905A5TRSUMP3 NSK Super Precision Bearings | RG:1/8 NPT; P180°:19.1 kN; R1:44.45 mm; ba:27.781 mm; Appropriate attachment bolt size G:0.625 in; Mass pillow block:10.5 kg; Da:120 mm; End plug (suffix Y):EPR 6; Ca:39.014 mm; H2:25.4 mm; A1:79.375 mm; H:147.637 mm; P120°:17.8 kN; N1:19.05 mm; da:57.15 mm; Taconite seal:TER 30; Pa:4.45 kN; h:30.163 mm; P150°:16 kN; Housing:SAF 513; |
7204A5TRDULP3 NSK Super Precision Bearings | Clearance:C3; Dynamic Load Rating (kN):20900; Weight:0.02 KGS; B:20.6mm; D:52mm; Static Load Rating (kN):14100; Oil Limiting Speed (r/min):11000; Availability:In Stock; Cage Type:Steel; Grease Limiting Speed (r/min):8000; SKU:3205jc3-nsk; d:25mm; Seals or Shields:Open Type; |
No. | Brand | h | F | U | a | s | C | w | N |
7205A5TRSUMP3 | NSK | - | - | 17 mm | - | - | - | - | - |
7005CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | - | - | - | - | 24 mm | - |
7956CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUMP3 | NSK | - | 1391 mm | - | - | - | 880 mm | - | - |
7203A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSUMP3 | NSK | - | - | - | - | 25.4 mm | - | - | - |
7003A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRSULP3 NSK Super Precision Bearings Video