7203CTRSUMP3 NSK Super Precision Bearings | Recommended diameter for attachment bolts, inch G:0.5 in; R1:3.5 mm; L:160.5 mm; H:93 mm; A:44 mm; Hexagonal key size for grub screw N:3.969 mm; J max.:133 mm; Rα:45 °; Basic static load rating C0:15.3 kN; Fatigue load limit Pu:0.655 kN; Basic dynamic load rating C:21.6 kN; B:42.9 mm; J min.:119 mm; Recommended tightening torque for grub screw:6.5 N·m; J:126 mm; Limiting speed:3200 r/min; |
7201A5TRSUMP3 NSK Super Precision Bearings | Basic dynamic load rating C:7040 kN; d:480 mm; α:20 °; D:650 mm; Mass bearing:440 kg; Basic static load rating C0:21200 kN; F:525 mm; Fatigue load limit Pu:1700 kN; C:450 mm; B:450 mm; K:9 mm; Calculation factor kr:650; r1,2 min.:12.5 mm; Design variant/feature:BC4.10/W33GWI; D1 ≈:600.7 mm; r3,4 min.:2 mm; b:16.7 mm; |
55BNR19STSULP3 NSK Super Precision Bearings | Cage Type:Steel; Dynamic Load Rating (kN):4.75; Clearance:C3; SKU:6000-2z/c3-skf; Fatigue Load Rating (kN):0.083; Limiting Speed Rating (r/min):34000; Reference Speed Rating (r/min):67000; B:8mm; D:26mm; Weight:0.02 KGS; Availability:In Stock; Seals or Shields:Two Metal Shields; d:10mm; Static Load Rating (kN):1.96; Condition:New; |
7002A5TRDUMP3 NSK Super Precision Bearings | Mass bearing:4800 kg; F:1391 mm; Design variant/feature:BC4.19/W33WI; r1,2 min.:7.5 mm; d:1300 mm; Basic static load rating C0:122000 kN; B:890 mm; C:880 mm; r3,4 min.:7.5 mm; Fatigue load limit Pu:7100 kN; K:12 mm; b:22.3 mm; D1 ≈:1551.7 mm; D:1655 mm; Calculation factor kr:550; Basic dynamic load rating C:40200 kN; |
7003CTRDULP3 NSK Super Precision Bearings | Grease Speed Rating Open/Shielded n1:2800 rpm; Accessories:Two Shields; D:180.0000 mm; Oil Speed Rating Open/Shielded n2:3400 rpm; B:34.00 mm; Basic Static Radial Load Rating Co:134000 N; Fillet Radius ra:2.00 mm; d:100.000 mm; Basic Dynamic Radial Load Rating C:127000 N; |
7203CTRDUMP3 NSK Super Precision Bearings | D:72.0000 mm; Grease Speed Rating n1:6000 rpm; Oil Speed Rating n2:8000 rpm; d:35.000 mm; Basic Static Radial Load Rating Co:36500 N; B:27.00 mm; Fillet Radius ra:1.00 mm; Sealed Speed Rating n3:6000 rpm; Basic Dynamic Radial Load Rating C:39100 N; Accessories:No Shield, no Seal,; |
7001A5TRDUDLP3 NSK Super Precision Bearings | Cage Type:Steel; Availability:In Stock; d:30mm; Seals or Shields:Open Type; SKU:6206/c3-qbl; Clearance:C3; B:16mm; D:62mm; Weight:0.02 KGS; |
7207A5TRDUDMP3 NSK Super Precision Bearings | End plug (suffix Y):EPR 9; P90°:50.7 kN; Cap bolt:2 x 5/8-11 UNC; N1:22.225 mm; P60°:84.5 kN; A2:198.438 mm; H1:95.25 mm; L:330.2 mm; Cap bolt recommended tightening torque:149.1 N·m; Housing:SAF 517; H:180.975 mm; Taconite seal:TER 53; ba:31.75 mm; A1:88.9 mm; J max.:279.4 mm; Appropriate attachment bolt size G:0.75 in; Max. speed for Taconite seal:1050 r/min; Initial grease fill:218.29 g; |
No. | Brand | h | F | U | a | s | C | w | N |
7003A5SN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDULP3 | NSK | - | - | - | - | 29.766 mm | - | - | - |
7203A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRSUV1VLP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7901A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5SN24TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDULP3 | NSK | 4 mm | - | - | - | - | - | - | - |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDMP3 | NSK | - | - | - | - | 12 mm | - | - | 42 mm |
7008A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRQUMP3 NSK Super Precision Bearings Video