7206A5TRSUMP3 NSK Super Precision Bearings | Static Load Rating (kN):41.4; Weight:0.49 KGS; d:40mm; Availability:In Stock; Dynamic Load Rating (kN):60.9; Clearance:Standard; B:15mm; Cage Type:Plastic; D:90mm; Speed Rating (r/min):2200; Seals or Shields:Open Type; SKU:mm40bs90dh-timken; |
7005CTRDUDMP3 NSK Super Precision Bearings | B1:80 mm; K:4.5 mm; db min.:137 mm; B:52 mm; B4:23 mm; D1 ≈:180 mm; Calculation factor Y1:2.9; Limiting speed:3600 r/min; Calculation factor Y0:2.8; Mass bearing + sleeve:8.6 kg; Basic dynamic load rating C:452 kN; Ba min.:8 mm; Basic static load rating C0:610 kN; da max.:148 mm; b:8.3 mm; Calculation factor e:0.23; D:200 mm; d1:115 mm; d2 ≈:148 mm; Calculation factor Y2:4.4; |
7007CTRDUDMP3 NSK Super Precision Bearings | ra max.:1 mm; Limiting speed:6300 r/min; D2 ≈:63.15 mm; r1,2 min.:1.1 mm; d:30 mm; d2 ≈:41.194 mm; Calculation factor f0:13.1; Calculation factor kr:0.03; B:19 mm; Mass bearing:0.34 kg; da max.:40.8 mm; Da max.:65 mm; Fatigue load limit Pu:0.67 kN; Basic dynamic load rating C:29.6 kN; da min.:37 mm; Basic static load rating C0:16 kN; D:72 mm; |
7005CTRDUMP3 NSK Super Precision Bearings | Housing length L:174.625 mm; Housing foot width A:53.975 mm; Housing width A1:72.231 mm; Limiting speed:1700 r/min; Basic dynamic load rating C:73.8 kN; Distance between attachment bolts J max.:139.7 mm; Centreline unit to side face of inner ring s:25.4 mm; Mass bearing unit:3.15 kg; Height base to center H1:47.625 mm; Overall housing height H:100.013 mm; Housing foot height H2:30.163 mm; Distance between attachment bolts J min.:119.063 mm; |
7002CTRSUMP3 NSK Super Precision Bearings | D:340mm; Clearance:Standard; Dynamic Load Rating (kN):1720; d:220mm; Seals or Shields:Open Type; Cage Type:Brass; Limiting Speed Rating (r/min):1000; B:118mm; Reference Speed Rating (r/min):1200; SKU:24044kembw33-timken; Weight:39.30 KGS; Static Load Rating (kN):2720; Availability:In Stock; |
7204A5TRSULP3 NSK Super Precision Bearings | Cage Type:Steel; SKU:6312/c3-qbl; B:31mm; D:130mm; Clearance:C3; Availability:In Stock; d:60mm; Weight:0.02 KGS; Seals or Shields:Open Type; |
7001CTRDULP3 NSK Super Precision Bearings | A2:206.375 mm; Da:160 mm; Mass pillow block:22.4 kg; Initial grease fill:141.75 g; R2:27.781 mm; Cap bolt, SAE grade:5; Cap bolt recommended tightening torque:149.1 N·m; R1:60.325 mm; Cap bolt:2 x 5/8-11 UNC; P150°:34.7 kN; H:192.484 mm; N1:19.05 mm; Ca:49.809 mm; ba:40.481 mm; P90°:60.9 kN; Max. speed for Taconite seal:950 r/min; J min.:263.525 mm; RG:3/8 NPT; J max.:295.275 mm; h:38.1 mm; |
7002A5TRDULP3 NSK Super Precision Bearings | Availability:In Stock; B:4mm; Clearance:Standard; D:10mm; SKU:smf105-2z-zen; d:5mm; Seals or Shields:Two Metal Shields; Weight:0.20 KGS; Cage Type:Steel; |
No. | Brand | h | F | U | a | s | C | w | N |
7905A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CSN24TRDULP3 | NSK | - | 25 mm | - | - | - | - | - | - |
7005CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7206CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
30TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7004CTRDULP3 | NSK | - | - | - | - | - | 600 mm | - | - |
7904A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7207CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 24 mm |
7907CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
50BER19STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7902CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7203CTRDULP3 | NSK | - | - | - | - | 29.766 mm | - | - | - |
55BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRDUDMP3 | NSK | - | - | - | - | 12 mm | - | - | 42 mm |
7003CTRDUMP3 | NSK | 52.388 mm | - | - | - | - | - | - | - |
7905A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
50BNR10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7006CTRDUMP3 NSK Super Precision Bearings Video