7001CTRSUMP3 NSK Super Precision Bearings | D:130mm; Static Load Rating (kN):63.5; Weight:1.22 KGS; SKU:7215beat85-nsk; Cage Type:Plastic; Clearance:Standard; d:75mm; Availability:In Stock; Seals or Shields:Open Type; B:25mm; Dynamic Load Rating (kN):75; |
7005CSN24TRSULP3 NSK Super Precision Bearings | Limiting speed:2400 r/min; Calculation factor Y1:2; Calculation factor Y0:2; B:88 mm; b:11.1 mm; G:M 150x2; ra max.:2.5 mm; K:6 mm; Calculation factor Y2:3; d2 ≈:165 mm; Basic dynamic load rating C:962 kN; r1,2 min.:3 mm; Fatigue load limit Pu:120 kN; da min.:148 mm; D1 ≈:212 mm; G1:15 mm; Calculation factor e:0.33; Mass bearing + sleeve:20.5 kg; B2 ≈:109 mm; d1:135 mm; |
7201A5TRDUMP3 NSK Super Precision Bearings | B:85mm; SKU:51420m-nsk; Static Load Rating (kN):985; Cage Type:Brass; Grease Limiting Speed (r/min):710; D:210mm; Availability:In Stock; Seals or Shields:Open Type; Clearance:Standard; Weight:14.80 KGS; d:100mm; Dynamic Load Rating (kN):370; Oil Limiting Speed (r/min):1100; |
7904CTRDUMP3 NSK Super Precision Bearings | Coefficient of friction µ min.:0.05; Coefficient of friction µ max.:0.1; B1:2 mm; Tolerance housing:H7; d:4 mm; D:8 mm; Permissible sliding velocity v max.:5 m/s; D1:12 mm; Tolerance shaft:h8; Specific dynamic load factor K:10 N/mm²; Permissible sliding velocity v min.:0.25 m/s; Mass bushing:0.002 kg; Specific static load factor K0:20 N/mm²; B:4 mm; |
7206CTRDUDMP3 NSK Super Precision Bearings | P120°:850 kN; s:15 mm; Ca:115 mm; Mass housing:77.5 kg; Q180°:900 kN; Cap bolt, rec. tightening torque:350 N·m; H1:180 mm; Oil seal:TSD 3038 U; N:34 mm; A:235 mm; J6:490 mm; H:353 mm; P0°:1900 kN; L:530 mm; P55°:2400 kN; J1:110 mm; J:450 mm; bc:113.5 mm; P180°:950 kN; ba max.:108 mm; |
7905A5TRQUMP3 NSK Super Precision Bearings | Accessories:Without Accessories; Grease Speed Rating Open/Shielded n1:3400 rpm; B:18.00 mm; D:145.0000 mm; Basic Dynamic Radial Load Rating C:58300 N; Basic Static Radial Load Rating Co:68000 N; Fillet Radius ra:1.50 mm; Oil Speed Rating Open/Shielded n2:4200 rpm; d:85.000 mm; |
7007CTRDUDMP3 NSK Super Precision Bearings | ra max.:1 mm; Limiting speed:6300 r/min; D2 ≈:63.15 mm; r1,2 min.:1.1 mm; d:30 mm; d2 ≈:41.194 mm; Calculation factor f0:13.1; Calculation factor kr:0.03; B:19 mm; Mass bearing:0.34 kg; da max.:40.8 mm; Da max.:65 mm; Fatigue load limit Pu:0.67 kN; Basic dynamic load rating C:29.6 kN; da min.:37 mm; Basic static load rating C0:16 kN; D:72 mm; |
7205CTRDUMP3 NSK Super Precision Bearings | Sealed Speed Rating n3:550 rpm; Oil Speed Rating Open/Shielded n2:1000 rpm; Fillet Radius ra:4.00 mm; Grease Speed Rating Open/Shielded n1:850 rpm; Basic Dynamic Radial Load Rating C:423000 N; d:460.000 mm; Basic Static Radial Load Rating Co:750000 N; B:74.00 mm; Accessories:Two Shields; D:620.0000 mm; |
No. | Brand | h | F | U | a | s | C | w | N |
7206CTRDUDMP3 | NSK | - | - | - | - | 15 mm | - | - | 34 mm |
7203A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7007CTRDUMP3 | NSK | - | - | - | 55 mm | - | - | - | - |
7006CTRSUMP3 | NSK | 235 mm | - | - | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7006A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUMP3 | NSK | 52.388 mm | - | - | - | - | - | - | - |
7907A5SN24TRDULP3 | NSK | - | - | 18 mm | - | - | - | - | - |
7901A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7905CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7907A5TRDUMP3 | NSK | 34.925 mm | - | - | - | - | - | - | - |
55BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7002CSN24TRDULP3 | NSK | - | 25 mm | - | - | - | - | - | - |
25TAC62BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7207CTRDULP3 | NSK | - | - | - | 16.8 mm | - | - | - | - |
7903CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7203A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRSULP3 NSK Super Precision Bearings Video