7203CTRSUMP3 NSK Super Precision Bearings | Recommended diameter for attachment bolts, inch G:0.5 in; R1:3.5 mm; L:160.5 mm; H:93 mm; A:44 mm; Hexagonal key size for grub screw N:3.969 mm; J max.:133 mm; Rα:45 °; Basic static load rating C0:15.3 kN; Fatigue load limit Pu:0.655 kN; Basic dynamic load rating C:21.6 kN; B:42.9 mm; J min.:119 mm; Recommended tightening torque for grub screw:6.5 N·m; J:126 mm; Limiting speed:3200 r/min; |
7202CTRDUMP3 NSK Super Precision Bearings | S:4.763 mm; Pa:21.8 kN; Cap bolt:2 x 1-8 UNC; A2:254 mm; A1:120.65 mm; R1:79.375 mm; Max. speed for Taconite seal:900 r/min; Cap bolt recommended tightening torque:1220 N·m; Appropriate attachment bolt size G:0.75 in; P150°:66.7 kN; Stabilizing ring:SR-24-20; N1:22.225 mm; ba:57.944 mm; P90°:111 kN; H2:53.975 mm; da:87.313 mm; Initial grease fill:379.89 g; J1:69.85 mm; H:258.762 mm; |
7001A5TRSULP3 NSK Super Precision Bearings | Dynamic Load Rating (kN):58.5; Reference Speed Rating (r/min):9000; Limiting Speed Rating (r/min):6300; B:31mm; Availability:In Stock; SKU:1312etn9-skf; Clearance:Standard; Cage Type:Plastic; Fatigue Load Rating (kN):1.12; D:130mm; Weight:0.02 KGS; Seals or Shields:Open Type; d:60mm; Static Load Rating (kN):22; |
7001A5TRSUMP3 NSK Super Precision Bearings | SKU:3mm204wicrsum-timken; Cage Type:Plastic; Seals or Shields:Open Type; Speed Rating (r/min):32100; D:47mm; Clearance:Standard; Weight:0.10 KGS; Static Load Rating (kN):15.5; d:20mm; Dynamic Load Rating (kN):7.7; B:14mm; Availability:In Stock; |
25TAC62BDFC10PN7A NSK Super Precision Bearings | Oil Limiting Speed (r/min):9000; Weight:1.10 KGS; SKU:71830cd/p4dgb-skf; B:20mm; Grease Limiting Speed (r/min):6000; Preload:Medium; Availability:In Stock; Cage Type:Plastic; D:190mm; Dynamic Load Rating (kN):52; Seals or Shields:Open Type; Clearance:Standard; Fatigue Load Rating (kN):2.36; d:150mm; Static Load Rating (kN):72; |
7000A5TRDUMP3 NSK Super Precision Bearings | d:80.000 mm; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating n1:3600 rpm; Oil Speed Rating n2:4200 rpm; Basic Static Radial Load Rating Co:140000 N; D:140.0000 mm; Fillet Radius rb:1.00 mm; B:52.00 mm; Fillet Radius ra:1.50 mm; |
7000CTRSULP3 NSK Super Precision Bearings | Grease Speed Rating Open/Shielded n1:2800 rpm; Oil Speed Rating Open/Shielded n2:3400 rpm; Sealed Speed Rating n3:0 rpm; d:160.000 mm; Accessories:Two Seals; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:49400 N; Basic Static Radial Load Rating Co:60000 N; D:200.0000 mm; B:20.00 mm; |
7004CSN24TRDUMP3 NSK Super Precision Bearings | N max.:45 mm; Basic dynamic load rating C:21.2 kN; B:16 mm; Tightening torque bolt with internal hexagon:10 N·m; Material constant KM:330; dk:25 mm; d:16 mm; Basic static load rating C0:23.5 kN; h1:48 mm; d4 max.:21 mm; r1 min.:0.3 mm; N1 max.:13 mm; Size bolt with internal hexagon:M 6; l7 min.:20 mm; Mass rod end:0.25 kg; C1 max.:11 mm; d2 max.:45 mm; l4 max.:70.5 mm; Specific dynamic load factor K:100 N/mm²; |
No. | Brand | h | F | U | a | s | C | w | N |
7203A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUMP3 | NSK | - | 1391 mm | - | - | - | 880 mm | - | - |
7002CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUMP3 | NSK | - | - | - | - | 25.4 mm | - | - | - |
7905A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7004CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7903CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7006CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7906CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
55BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7007CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7905CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRSUMP3 | NSK | - | 45 mm | - | - | - | - | - | - |
7205CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7905A5TRDUDMP3 NSK Super Precision Bearings Video