30TAC62BDFC10PN7A NSK Super Precision Bearings | Reference speed:260 r/min; Limiting speed:500 r/min; Dynamic load rating C90:2614 kN; d:279.4 mm; Basic static load rating C0:28500 kN; B:44 mm; da min.:548 mm; r3,4 min.:9.7 mm; D:603.25 mm; H:136.53 mm; Mass bearing:196 kg; Main thrust rating (API 8C) WS:595 short ton (US); ra max.:4 mm; Dynamic load rating C1:10081 kN; Fatigue load limit Pu:1630 kN; Da max.:328 mm; Basic dynamic load rating C:7500 kN; |
7203CTRSULP3 NSK Super Precision Bearings | B:52mm; d:130mm; Clearance:Standard; Cage Type:Brass; Availability:In Stock; Seals or Shields:Open Type; D:200mm; Weight:0.02 KGS; SKU:23026-e1a-m-qbl; |
7205A5TRSULP3 NSK Super Precision Bearings | Fatigue load limit Pu:2.55 kN; Ew:34 mm; Basic static load rating C0:22 kN; U:13 mm; Reference speed:14000 r/min; Basic dynamic load rating C:11.9 kN; Fw:30 mm; Limiting speed:15000 r/min; Mass needle roller and cage assembly:0.014 kg; |
7006A5TRDUDMP3 NSK Super Precision Bearings | Recommended diameter for attachment bolts, inch G:0.375 in; J6:83 mm; Limiting speed:1500 r/min; A3:3.2 mm; d:25.4 mm; Basic static load rating C0:7.8 kN; Db1:65 mm; Basic dynamic load rating C:14 kN; Housing material:Cast iron; Db2:71 mm; T:40 mm; N4:4 mm; A:30 mm; RG:1/4-28 UNF; A1:12 mm; Hexagonal key size for grub screw N:2.5 mm; A5:18 mm; Da:74.6 mm; Recommended tightening torque for grub screw:4.2 N·m; |
7005CTRDUDLP3 NSK Super Precision Bearings | Dimension A2:0.5625 in; Distance J:3.6250 in; Dimension A1:1.4063 in; Dimension DA:4.1875 in; Basic Static Radial Load Rating Co:3440 lbf; Height T:1.8125 in; Diameter N:0.5625 in; Insert Bearing IB:Stainless Steel; Basic Dynamic Radial Load Rating:4560 lbf; Shaft Diameter D:1 3/8 in; Dimension L:4.6250 in; |
7903A5TRDUMP3 NSK Super Precision Bearings | B:13mm; D:130mm; Dynamic Load Rating (kN):20.8; d:105mm; Fatigue Load Rating (kN):1.06; Seals or Shields:Open Type; Reference Speed Rating (r/min):4800; Limiting Speed Rating (r/min):5600; Availability:In Stock; Static Load Rating (kN):23.6; Weight:0.33 KGS; Clearance:Standard; SKU:61821-y-fag; Cage Type:Brass; |
7905A5TRSUMP3 NSK Super Precision Bearings | RG:1/8 NPT; P180°:19.1 kN; R1:44.45 mm; ba:27.781 mm; Appropriate attachment bolt size G:0.625 in; Mass pillow block:10.5 kg; Da:120 mm; End plug (suffix Y):EPR 6; Ca:39.014 mm; H2:25.4 mm; A1:79.375 mm; H:147.637 mm; P120°:17.8 kN; N1:19.05 mm; da:57.15 mm; Taconite seal:TER 30; Pa:4.45 kN; h:30.163 mm; P150°:16 kN; Housing:SAF 513; |
35TAC72BDFC10PN7A NSK Super Precision Bearings | B:22mm; Grease Limiting Speed (r/min):11300; Seals or Shields:Open Type; Oil Limiting Speed (r/min):17100; D:125mm; Dynamic Load Rating (kN):58.5; Cage Type:Plastic; Weight:0.02 KGS; d:80mm; Clearance:Standard; Static Load Rating (kN):55.5; Preload:Light; SKU:7016ctrdulp3-nsk; Availability:In Stock; |
No. | Brand | h | F | U | a | s | C | w | N |
7903A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
35TAC72BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7008A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUMP3 | NSK | - | 16 mm | - | - | - | - | - | - |
7207CTRDULP4 | NSK | - | - | - | 13.702 mm | - | - | - | - |
7004CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7907CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7905CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
55BNR10STV1VSULP3 | NSK | 242.5 mm | - | - | 7 mm | - | - | - | - |
7008CTRQULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7903A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
17TAC47BSUC10PN7B | NSK | - | - | - | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7207A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
55BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7206CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7205A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRDULP3 | NSK | - | - | - | 23.3 mm | - | - | - | - |
30TAC62BDFC10PN7A | NSK | - | - | - | - | - | - | - | - |
7205A5TRDUMP3 | NSK | - | - | - | - | - | - | 24 mm | - |
7203A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7003CTRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7005CTRDUDMP3 NSK Super Precision Bearings Video