7207A5TRDUDMP3 NSK Super Precision Bearings | End plug (suffix Y):EPR 9; P90°:50.7 kN; Cap bolt:2 x 5/8-11 UNC; N1:22.225 mm; P60°:84.5 kN; A2:198.438 mm; H1:95.25 mm; L:330.2 mm; Cap bolt recommended tightening torque:149.1 N·m; Housing:SAF 517; H:180.975 mm; Taconite seal:TER 53; ba:31.75 mm; A1:88.9 mm; J max.:279.4 mm; Appropriate attachment bolt size G:0.75 in; Max. speed for Taconite seal:1050 r/min; Initial grease fill:218.29 g; |
7005A5TRDUDMP3 NSK Super Precision Bearings | D:120mm; Fatigue Load Rating (kN):1.93; Static Load Rating (kN):45.5; d:85mm; Seals or Shields:Open Type; Oil Limiting Speed (r/min):15000; Grease Limiting Speed (r/min):9000; Dynamic Load Rating (kN):43.6; Weight:0.53 KGS; B:18mm; Preload:Medium; SKU:71917acdgb/p4a-skf; Availability:In Stock; Clearance:Standard; Cage Type:Plastic; |
7008CTRSUMP3 NSK Super Precision Bearings | Limiting speed:5000 r/min; Mass bearing unit:4.76 kg; H2:33.337 mm; L:225.425 mm; s:25.4 mm; A:63.5 mm; S:0.794 mm; H1:57.15 mm; J min.:174.625 mm; H:114.3 mm; Basic dynamic load rating C:84.5 kN; B:73.025 mm; Attachment bolt diameter G:15.875 mm; da:49.212 mm; A1:80.169 mm; J max.:180.975 mm; d2:73.819 mm; |
7002CTRDULP3 NSK Super Precision Bearings | B:88mm; SKU:23134-e1a-m-c4-fag; Availability:In Stock; D:280mm; Clearance:C4; Weight:0.02 KGS; d:170mm; Cage Type:Brass; Static Load Rating (kN):1690; Limiting Speed Rating (r/min):2400; Reference Speed Rating (r/min):1460; Seals or Shields:Open Type; Fatigue Load Rating (kN):174; Dynamic Load Rating (kN):1220; |
7907CTRDUMP3 NSK Super Precision Bearings | Weight:0.02 KGS; Static Load Rating (kN):4.75; D:52mm; Cage Type:Brass; Limiting Speed Rating (r/min):19000; B:21mm; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):18.2; Fatigue Load Rating (kN):0.24; SKU:2304m-skf; d:20mm; Clearance:Standard; Reference Speed Rating (r/min):26000; |
7905CTRDUDLP3 NSK Super Precision Bearings | Cage Type:Plastic; Weight:0.25 KGS; Clearance:Standard; Dynamic Load Rating (kN):14.8; D:80mm; Grease Limiting Speed (r/min):23000; d:50mm; Fatigue Load Rating (kN):0.425; Availability:In Stock; Oil Limiting Speed (r/min):34000; Preload:Medium; SKU:7010acegb/p4a-skf; B:16mm; Static Load Rating (kN):10; Seals or Shields:Open Type; |
7906A5TRDUMP3 NSK Super Precision Bearings | Seals or Shields:Open Type; Dynamic Load Rating (kN):51.7; Static Load Rating (kN):48.4; Cage Type:Plastic; Availability:In Stock; Weight:0.92 KGS; SKU:2mm9322wicrdul-timke; D:150mm; Speed Rating (r/min):8400; d:110mm; B:20mm; Clearance:Standard; |
55BER19STV1VSULP3 NSK Super Precision Bearings | Fatigue Load Rating (kN):1.02; Limiting Speed Rating (r/min):7000; Clearance:Standard; d:65mm; D:120mm; Static Load Rating (kN):20; B:31mm; SKU:2213etn9-skf; Weight:0.02 KGS; Cage Type:Plastic; Reference Speed Rating (r/min):10000; Dynamic Load Rating (kN):57.2; Availability:In Stock; Seals or Shields:Open Type; |
No. | Brand | h | F | U | a | s | C | w | N |
7003A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7008A5TRQULP3 | NSK | - | - | - | - | - | - | - | - |
7904A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7904CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7204CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7007A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7206A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CSN24TRDULP3 | NSK | - | 25 mm | - | - | - | - | - | - |
7207A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7005A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7006CSN24TRDULP4 | NSK | - | - | - | - | - | - | - | - |
55BER10HTV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7004A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
20TAC47BDBC10PN7A | NSK | - | - | - | - | - | - | - | - |
50BNR19STV1VSUELP3 | NSK | - | - | - | - | - | 24 mm | - | - |
7907CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7906A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7008CTRDULP3 | NSK | - | - | - | - | - | - | 80 mm | - |
7001CTRSUMP3 NSK Super Precision Bearings Video